Georgetown vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GTown | UConn |
|---|---|---|---|---|---|---|
| 75:37 | ![]() | Anaya Johnson (2) | Unassisted | UConn Anaya Johnson PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 6 | 4 | 10 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:12 | #13 Ines Nourani | |
![]() | 75:37 | #16 Maya Wiese | |
![]() | 89:56 | #2 Logan Jacobs |
Georgetown


UConn

Yamas, Ava at goalie for UConn

Fitzpatrick, Reiley at goalie for Georgetown

Foul on Nourani, Ines.

Foul on Beauvois, Olivia.


Shot by UConn Beauvois, Olivia.

Shot by UConn Beauvois, Olivia, top woodwork.

Offside against UConn.

Shot by UConn Miller, Gabby.

Shot by UConn Montano, Anya.

Corner kick [17:06].

Shot by UConn van Doesburg, Maree-anne, bottom center, saved by Fitzpatrick, Reiley.

Shot by UConn Taylor, Alayna, top right, saved by Fitzpatrick, Reiley.

Foul on Miller, Gabby.



Foul on Staunton, Maeve.

Shot by GTown Mannon, Aliza, bottom left, saved by Yamas, Ava.




Corner kick [30:38].

Shot by GTown Boodell, Isabel, out top left.

Shot by GTown Nylen, Madeline.

Foul on Spengler, Caroline.



Foul on Nylen, Madeline.

Foul on Reyes, Tea.

45:00
End of PeriodGeorgetown


UConn

Start of 2nd period [45:00].

FOR GTown: , #1 Fitzpatrick, Reiley, #2 Jacobs, Logan, #8 Mannon, Aliza, #14 Boodell, Isabel, #16 Wiese, Maya, #17 Droner, Abigail, #18 Nylen, Madeline, #21 Spengler, Caroline, #23 Newell, Finley, #25 Bryan, Siena, #33 Casadaban, Evelyn.

FOR UConn: , #1 Yamas, Ava, #2 van Doesburg, Maree-anne, #4 LeBlanc, Lydia, #6 Boyle, Shea, #12 Beauvois, Olivia, #17 Shimkin, Chloe, #14 Taylor, Alayna, #13 Nourani, Ines, #15 Johnson, Anaya, #21 Mars, Se-Hanna, #30 Montano, Anya.










Corner kick [46:18].

Foul on LeBlanc, Lydia.

Shot by GTown Droner, Abigail, top right, saved by Yamas, Ava.

Yellow card on UConn Nourani, Ines.

Foul on Mannon, Aliza.

Shot by UConn Mars, Se-Hanna, out left.


Foul on Anderson, Madelynn.

Shot by GTown Mannon, Aliza, out right.

Shot by GTown Mannon, Aliza.

Corner kick [64:23].



Foul on Wiese, Maya.

Shot by UConn van Doesburg, Maree-anne, out top.

Foul on Wiese, Maya.


Shot by GTown Droner, Abigail, bottom center, saved by Yamas, Ava.

Foul on van Doesburg, Maree-anne.

Shot by GTown Nylen, Madeline.

Shot by GTown Spengler, Caroline, out top left.



Foul on Jacobs, Logan.

Yellow card on GTown Wiese, Maya.
0

75:37

1





Shot by UConn Mars, Se-Hanna, out top.

Foul on Nourani, Ines.

Corner kick [88:58].

Yellow card on GTown Jacobs, Logan.
90:00
End of Period
Georgetown

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Fitzpatrick, Reiley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jacobs, Logan | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Mannon, Aliza | FWD | 3 | 1 | 0 | 0 | 68 |
| 14 | Boodell, Isabel | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Wiese, Maya | MID | 0 | 0 | 0 | 0 | 76 |
| 17 | Droner, Abigail | FWD | 2 | 2 | 0 | 0 | 71 |
| 18 | Nylen, Madeline | MID | 2 | 0 | 0 | 0 | 90 |
| 21 | Spengler, Caroline | MID | 1 | 0 | 0 | 0 | 85 |
| 23 | Newell, Finley | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Bryan, Siena | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Casadaban, Evelyn | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Chrnelich, Sara | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | Kingsley, Rory | FWD | 0 | 0 | 0 | 0 | 5 |
| 26 | Lohmeyer, Jocelyn | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | ย | ย | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Fitzpatrick, Reiley | 90 | 1 | 2 |
Totals | ย | ย | 1 | 2 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 70 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 | ||||
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 74 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 55 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 88 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
Totals | ย | ย | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | ย | ย | 0 | 3 |


























