University of Connecticut Athletics
LIU vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LIU | UConn |
|---|---|---|---|---|---|---|
| 05:09 | ![]() | Flavie Boulanger (2) | Unassisted | GOAL by LIU Boulanger, Flavie. | 1 | 0 |
| 10:11 | ![]() | Maree-anne van Doesburg (1) | Unassisted | GOAL by UConn van Doesburg, Maree-anne. | 1 | 1 |
| 27:52 | ![]() | Maeve Staunton (0) | Unassisted | UConn Maeve Staunton PENALTY KICK GOAL. | 1 | 2 |
| 57:00 | ![]() | Se-Hanna Mars (1) | Assisted by: Maeve Staunton | GOAL by UConn Mars, Se-Hanna Assist by Staunton, Maeve. | 1 | 3 |
| 58:24 | ![]() | Maeve Staunton (0) | Unassisted | UConn Maeve Staunton PENALTY KICK GOAL. | 1 | 4 |
| 89:17 | ![]() | Tea Reyes (1) | Unassisted | GOAL by UConn Reyes, Tea. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 12 | 12 | 24 (13) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:27 | #20 Kaleigh West | |
![]() | 85:21 | #21 Se-Hanna Mars |
LIU


UConn

Onorato, Lily at goalie for UConn

DaEira-Loccisano, Alexandra at goalie for LIU

Shot by LIU West, Kaleigh, bottom center, saved by Onorato, Lily.

Shot by UConn van Doesburg, Maree-anne, out left.
1

05:09

0

Shot by UConn Taylor, Alayna, bottom right, saved by DaEira-Loccisano, Alexandra.

Shot by UConn Shimkin, Chloe, out left.

Corner kick [08:22].

Offside against UConn.

Foul on Boulanger, Flavie.
1

10:11

1

Corner kick [11:37].

Foul on Montano, Anya.

Foul on Mars, Se-Hanna.

Foul on Sweet, Izzy.

Corner kick [18:24].

Shot by UConn LeBlanc, Lydia, out left.

Foul on Miller, Gabby.

Foul on Shimkin, Chloe.

Shot by UConn Miller, Gabby, bottom center, saved by DaEira-Loccisano, Alexandra.

Corner kick [24:09].

Shot by UConn LeBlanc, Lydia.






Shot by UConn Mars, Se-Hanna.

Corner kick [27:25].

Foul on West, Kaleigh
1

27:52

2

Shot by UConn van Doesburg, Maree-anne, out top.





Foul on Beauregard, Casey.

Foul on Kyprislidis, Isabel.

Shot by UConn van Doesburg, Maree-anne, out top.


Corner kick [37:00].

Shot by UConn Carr, Jessica, bottom center, saved by DaEira-Loccisano, Alexandra.

Corner kick [38:31].

Corner kick [39:17].
45:00
End of PeriodLIU


UConn

Start of 2nd period [45:00].

FOR LIU: , #99 DaEira-Loccisano, Alexandra, #3 Sweet, Izzy, #4 Woodley, Cloe, #8 Boulanger, Flavie, #10 Flores, Nalani, #14 Hughes, Hailey, #18 Beauregard, Casey, #15 Govoni, Kaylie, #23 Rabielli, Gianni, #25 Cavorti, Lia, #2 Panagiotakopoulos, Emma.

FOR UConn: , #0 Onorato, Lily, #55 Anderson, Madelynn, #4 LeBlanc, Lydia, #6 Boyle, Shea, #2 van Doesburg, Maree-anne, #10 Staunton, Maeve, #14 Taylor, Alayna, #17 Shimkin, Chloe, #21 Mars, Se-Hanna, #30 Montano, Anya, #88 Miller, Gabby.










Foul on Hughes, Hailey.

Shot by UConn Shimkin, Chloe, bottom right, saved by DaEira-Loccisano, Alexandra.

Shot by UConn Anderson, Madelynn, out left.

Shot by UConn Montano, Anya, out top right.

Foul on Staunton, Maeve.

Foul on Miller, Gabby.

Shot by LIU Boulanger, Flavie, out top.

1

57:00

3


Yellow card on LIU West, Kaleigh.

Foul on West, Kaleigh
1

58:24

4

Corner kick [59:43].




Corner kick [61:06].


Shot by UConn Mars, Se-Hanna, bottom left, saved by DaEira-Loccisano, Alexandra.

Corner kick [65:24].


Shot by UConn Taylor, Alayna, top right, saved by DaEira-Loccisano, Alexandra.



Shot by UConn Reyes, Tea.

Corner kick [71:38].

Shot by UConn Reyes, Tea, bottom center, saved by DaEira-Loccisano, Alexandra.







Corner kick [79:05].





Shot by LIU Cavorti, Lia, out top.

Shot by UConn Hanrahan, Emily.



Shot by LIU Kyprislidis, Isabel, out left.

Yellow card on UConn Mars, Se-Hanna.

Shot by UConn Staunton, Maeve, bottom center, saved by Truncale, Nora.
1

89:17

5
90:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 99 | Daeira-loccisano, Alexandra | GK | 0 | 0 | 0 | 0 | 75 |
| 3 | Sweet, Izzy | DEF | 0 | 0 | 0 | 0 | 80 |
| 4 | Woodley, Cloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Boulanger, Flavie | MID | 2 | 1 | 1 | 0 | 61 |
| 10 | Flores, Nalani | MID | 0 | 0 | 0 | 0 | 44 |
| 15 | Govoni, Kaylie | 0 | 0 | 0 | 0 | 76 | |
| 18 | Beauregard, Casey | MID | 0 | 0 | 0 | 0 | 80 |
| 20 | West, Kaleigh | DEF | 1 | 1 | 0 | 0 | 77 |
| 23 | Rabielli, Gianni | 0 | 0 | 0 | 0 | 56 | |
| 25 | Cavorti, Lia | MID | 1 | 0 | 0 | 0 | 89 |
| 26 | Kennedy, Macie | DEF | 0 | 0 | 0 | 0 | 26 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Panagiotakopoulos, Emma | FWD | 0 | 0 | 0 | 0 | 42 |
| 5 | Cox, Kendall | 0 | 0 | 0 | 0 | 10 | |
| 7 | Menard, Brooklyn | MID | 0 | 0 | 0 | 0 | 46 |
| 11 | Viveros, Monica | 0 | 0 | 0 | 0 | 15 | |
| 14 | Hughes, Hailey | MID | 0 | 0 | 0 | 0 | 50 |
| 24 | Kyprislidis, Isabel | FWD | 1 | 0 | 0 | 0 | 29 |
| 27 | Williamson, Magee | 0 | 0 | 0 | 0 | 29 | |
Totals | ย | ย | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Truncale, Nora | 15 | 1 | 1 |
| 99 | Daeira-loccisano, Alexandra | 75 | 4 | 7 |
Totals | ย | ย | 5 | 8 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 2 | ![]() | MID | 4 | 1 | 1 | 0 | 65 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 3 | 2 | 1 | 70 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 80 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 | ||||
| 21 | ![]() | FWD | 3 | 2 | 1 | 0 | 60 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 88 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | ![]() | MID | 3 | 2 | 1 | 0 | 29 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 55 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 67 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | ย | ย | 24 | 13 | 5 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 77 | 1 | 1 |
| 1 | ![]() | 13 | 0 | 0 |
Totals | ย | ย | 1 | 1 |































