University of Connecticut Athletics
Boston U. vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Boston | UConn |
|---|---|---|---|---|---|---|
| 11:07 | ![]() | Samantha Aronson (1) | Unassisted | GOAL by Boston Aronson, Samantha. | 1 | 0 |
| 86:27 | ![]() | Alayna Taylor (2) | Assisted by: Marion Ayeh | GOAL by UConn Taylor, Alayna Assist by Ayeh, Marion. | 1 | 1 |
| 90:00 | ![]() | Jessica Carr (1) | Unassisted | GOAL by UConn Carr, Jessica. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:00 | #33 Maddie Green | |
![]() | 54:32 | #5 Ciara Kennedy | |
![]() | 75:24 | #14 Alayna Taylor |
Boston U.


UConn

Onorato, Lily at goalie for UConn

Humphreys, Jill at goalie for Boston U.

Foul on Staunton, Maeve.
1

11:07

0

Foul on Beauvois, Olivia.

Foul on Boyle, Shea.

Foul on Staunton, Maeve.


Shot by UConn Staunton, Maeve, out left.

Corner kick [21:13].

Corner kick [21:41].

Foul on Avellar, Olivia.

Shot by UConn Staunton, Maeve, out right.



Shot by UConn Shimkin, Chloe, bottom center, saved by Humphreys, Jill.


Shot by UConn Mars, Se-Hanna, out top.





Shot by UConn Taylor, Alayna, bottom left, saved by Humphreys, Jill.

Shot by UConn Carr, Jessica, out left.

Shot by UConn Ayeh, Marion, bottom left, saved by Humphreys, Jill.

Foul on Righetti, Tiana.



Yellow card on Boston Green, Maddie.

Foul on Beauvois, Olivia.

Shot by Boston Maguire, Ava, out top left.

Foul on Thomas, Rhianna.

Shot by UConn Taylor, Alayna, out left.
45:00
End of PeriodBoston U.


UConn

Start of 2nd period [45:00].

FOR Boston: , #1 Humphreys, Jill, #30 Avellar, Olivia, #6 Aronson, Samantha, #7 Prouty, Georgia, #5 Kennedy, Ciara, #11 Tzouganatos, Nina, #21 Tyburczy, Helene, #22 Ryan, Samantha, #26 Hoff, Averie, #12 Schultz, Jaiden, #33 Green, Maddie.

FOR UConn: , #0 Onorato, Lily, #17 Shimkin, Chloe, #4 LeBlanc, Lydia, #6 Boyle, Shea, #21 Mars, Se-Hanna, #12 Beauvois, Olivia, #14 Taylor, Alayna, #19 Carr, Jessica, #11 Righetti, Tiana, #30 Montano, Anya, #10 Staunton, Maeve.








Corner kick [46:49].

Yellow card on Boston Kennedy, Ciara.


Shot by UConn Staunton, Maeve, top, saved by Humphreys, Jill.

Corner kick [55:18].

Shot by UConn Carr, Jessica, out top.

Shot by Boston Tyburczy, Helene, out top right.

Shot by UConn Righetti, Tiana, out left.



Shot by UConn Staunton, Maeve, bottom left, saved by Humphreys, Jill.

Corner kick [64:13].

Shot by Boston Slott, Kat, out top left.




Foul on Miller, Gabby.

Foul on Montano, Anya.





Yellow card on UConn Taylor, Alayna.




Corner kick [78:25].


Shot by UConn Carr, Jessica, bottom right, saved by Humphreys, Jill.

Foul on Hanrahan, Emily.

Shot by UConn Taylor, Alayna, out top right.


Shot by UConn Staunton, Maeve.
1

86:27

1

Offside against UConn.
1

90:00

2
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Humphreys, Jill | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Kennedy, Ciara | MID | 0 | 0 | 0 | 0 | 80 |
| 6 | Aronson, Samantha | 1 | 1 | 1 | 0 | 90 | |
| 7 | Prouty, Georgia | 0 | 0 | 0 | 0 | 67 | |
| 10 | Osterman, Juliana | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Tzouganatos, Nina | 0 | 0 | 0 | 0 | 90 | |
| 21 | Tyburczy, Helene | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Ryan, Samantha | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Hoff, Averie | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Avellar, Olivia | FWD | 0 | 0 | 0 | 0 | 47 |
| 33 | Green, Maddie | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Ceres, Elle | MID | 0 | 0 | 0 | 0 | 38 |
| 12 | Schultz, Jaiden | FWD | 0 | 0 | 0 | 0 | 17 |
| 16 | Thomas, Rhianna | FWD | 0 | 0 | 0 | 0 | 6 |
| 19 | Maguire, Ava | FWD | 1 | 0 | 0 | 0 | 32 |
| 25 | Powderly, Alli | DEF | 0 | 0 | 0 | 0 | 21 |
| 27 | Slott, Kat | FWD | 1 | 0 | 0 | 0 | 43 |
Totals | ย | ย | 4 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Humphreys, Jill | 90 | 2 | 6 |
Totals | ย | ย | 2 | 6 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 5 | 2 | 0 | 0 | 62 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | MID | 4 | 2 | 1 | 0 | 44 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 1 | 16 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | ย | ย | 17 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | ย | ย | 1 | 0 |



























