University of Connecticut Athletics
Illinois vs UConn
Illinois
28-9,15-5 Big Ten

62
Final
71

UConn
34-5,17-3 Big East
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 33 | 62 | |
| 37 | 34 | 71 |
Illinois - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wagler, Keaton | * | 37 | 7 - 16 | 2 - 10 | 4 - 5 | 2 - 6 | 8 | 3 | 2 | 3 | 0 | 0 | 20 |
| 13 | Ivisic, Tomislav | * | 33 | 4 - 11 | 2 - 7 | 6 - 6 | 1 - 6 | 7 | 4 | 0 | 2 | 1 | 1 | 16 |
| 00 | Mirkovic, David | * | 28 | 2 - 7 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 3 | 0 | 6 |
| 4 | Boswell, Kylan | * | 24 | 1 - 6 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | Davis, Jake | * | 17 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2 | Stojakovic, Andrej | 29 | 4 - 10 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 9 | |
| 3 | Humrichous, Ben | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 44 | Ivisic, Zvonimir | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 6-26 | 18-23 | 12-32 | 44 | 17 | 3 | 8 | 6 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-14 | 6-9 |
| 34.5% | 21.4% | 66.7% | |
| 2nd Half | 9-27 | 3-12 | 12-14 |
| 33.3% | 25.0% | 85.7% | |
| Total | 19-56 | 6-26 | 18-23 |
| 33.9% | 23.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 12
UConn - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reed Jr., Tarris | * | 35 | 6 - 12 | 0 - 0 | 5 - 5 | 4 - 7 | 11 | 3 | 0 | 0 | 0 | 0 | 17 |
| 24 | Mullins, Braylon | * | 30 | 5 - 14 | 4 - 7 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 2 | 15 |
| 1 | Ball, Solo | * | 29 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 |
| 11 | Karaban, Alex | * | 35 | 1 - 8 | 1 - 7 | 6 - 6 | 1 - 3 | 4 | 1 | 4 | 0 | 1 | 1 | 9 |
| 2 | Demary Jr., Silas | * | 31 | 2 - 8 | 1 - 6 | 2 - 3 | 2 - 7 | 9 | 4 | 7 | 1 | 0 | 2 | 7 |
| 23 | Ross, Jayden | 19 | 2 - 4 | 2 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 3 | Stewart, Jaylin | 7 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Smith, Malachi | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Reibe, Eric | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 12-33 | 15-17 | 10-27 | 37 | 21 | 14 | 4 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 7-18 | 2-2 |
| 41.2% | 38.9% | 100.0% | |
| 2nd Half | 8-28 | 5-15 | 13-15 |
| 28.6% | 33.3% | 86.7% | |
| Total | 22-62 | 12-33 | 15-17 |
| 35.5% | 36.4% | 88.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 10
















