University of Connecticut Athletics
Air Force vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 6 | 16 |
![]() | 6 | 3 | 7 | 10 | 26 |
AF: PASS - Szarka,Liam (34); RUSH - Allen,Owen (122); REC - Harris,Cade (25)
UC: PASS - fagnano, joe (155); RUSH - edwards, cam (165); REC - bell, skyler (70)
Scoring Summary
- | - | - | - | - | AF | UC |
|---|---|---|---|---|---|---|
![]() | 1st | UC | 10:29 | UC - Fagnano,Joe 10 yd run (), 7 plays, 40 yards, TOP 02:39 | 0 | 6 |
![]() | 1st | AF | 04:48 | AF - Carson,Dylan 6 yd run (Tubbs,Reagan kick), 10 plays, 75 yards, TOP 05:41 | 7 | 6 |
![]() | 2nd | UC | 00:28 | UC - Freeman,Chris 47 yd field goal 7 plays, 35 yards, TOP 01:15 | 7 | 9 |
![]() | 3rd | UC | 11:18 | UC - Edwards,Cam 8 yd run (Freeman,Chris kick), 6 plays, 79 yards, TOP 03:38 | 7 | 16 |
![]() | 3rd | AF | 05:17 | AF - Tubbs,Reagan 36 yd field goal 11 plays, 56 yards, TOP 06:01 | 10 | 16 |
![]() | 4th | UC | 14:16 | UC - Freeman,Chris 27 yd field goal 12 plays, 56 yards, TOP 05:50 | 10 | 19 |
![]() | 4th | UC | 05:28 | UC - Edwards,Cam 5 yd run (Freeman,Chris kick), 10 plays, 84 yards, TOP 06:24 | 10 | 26 |
![]() | 4th | AF | 02:29 | AF - Carson,Dylan 2 yd run (), 9 plays, 75 yards, TOP 02:54 | 16 | 26 |
| 16 | 26 | |||||
Air Force


UConn
Start of 1st Half
UConn wins toss and defers; AF will receive; UC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - PUNT


0
0
13:08
UC
UC - TD


0
6

0
0
1st6

10:29
AF
AF - TD


7
6

7
0
1st6

04:41
UC
UC - INT


7
6
04:30
AF
AF - DOWNS


7
6
02:42
UC
UC - PUNT


7
6
01:50
AF
AF - DOWNS


7
6
Air Force


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Allen,Owen rush middle for 4 yards gain to the AF18 (Key,Aaron; Jones,Trent), 1ST DOWN.
(14:26) No Huddle Szarka,Liam pass complete deep middle to Harris,Cade caught at AF40, for 24 yards to the AF42 (Brinson,D'Mon), 1ST DOWN.
(13:40) No Huddle-Shotgun Szarka,Liam rush middle for 2 yards gain to the AF44 (Diomande,Oumar).
(12:58) Allen,Owen rush left for 9 yards gain to the UConn47 (McLean,Malachi), 1ST DOWN.
(12:22) Allen,Owen rush middle for 5 yards gain to the UConn42 (Chadwick,Cam).
(11:41) Allen,Owen rush middle for 3 yards gain to the UConn39 (Diomande,Oumar).
(11:05) Carson,Dylan rush middle for 7 yards gain to the UConn32 (Parham,Bryun), 1ST DOWN.
(10:26) Carson,Dylan rush middle for 3 yards gain to the UConn29 (Wright,Stephon; Diomande,Oumar).
(09:40) Allen,Owen rush middle for 5 yards gain to the UConn24 (Parham,Bryun; Black,Marquis).
(08:59) Frew,Kade rush left for 3 yards gain to the UConn21 (McLean,Malachi), 1ST DOWN.
Timeout Air Force, clock 08:13.
(08:10) Allen,Owen rush middle for 4 yards gain to the UConn17 (Parham,Bryun; Brinson,D'Mon).
(07:30) Szarka,Liam rush right for 7 yards gain to the UConn10 (Chadwick,Cam), 1ST DOWN.
(06:57) Allen,Owen rush middle for 3 yards gain to the UConn07 (Jones,Trent).
(06:16) Allen,Owen rush left for 4 yards gain to the UConn03 (Diomande,Oumar).
(05:37) Frew,Kade rush right for 0 yards to the UConn03 (Diomande,Oumar; Brinson,D'Mon).
(05:00) No Huddle Szarka,Liam rush left for 1 yard gain to the UConn02 (McLean,Malachi), TURNOVER ON DOWNS.
05:00
UC
UC - PUNT


7
6
04:05
AF
AF - FGA


7
6
01:43
UC
UC - FG


7
9

7
0
1st9

00:28
AF
AF - HALF


7
9
Air Force


UConn
Start of 2nd Half
UC will receive; AF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 61 yards to the UConn04 Rosa,Victor return 17 yards to the UConn21 (Conti,Rocco).
14:56
UC
UC - TD


7
16

7
0
1st16

11:18
AF
AF - FG


10
16

10
0
1st16

05:06
UC
UC - FG


10
16
Air Force


UConn
05:06
3rd Qt
UC
UC - FG


10
19

10
0
1st19

14:15
AF
AF - PUNT


10
19
11:52
UC
UC - TD


10
26

10
0
1st26

05:23
AF
AF - TD


16
26

16
0
1st26

02:29
UC
UC - HALF


16
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | AF 26 | 13:08 | PUNT | 3-1 | 01:52 |
![]() | 1 | AF 40 | 13:08 | PUNT | AF 0 | 10:29 | TD | 7-40 | 02:39 |
![]() | 1 | AF 25 | 10:29 | KO | UC 0 | 04:48 | TD | 10-75 | 05:41 |
![]() | 1 | UC 35 | 04:41 | KO | UC 35 | 04:30 | INT | 1-0 | 00:11 |
![]() | 1 | UC 44 | 04:30 | INT | UC 35 | 02:42 | DOWNS | 4-9 | 01:48 |
![]() | 1 | UC 35 | 02:42 | DOWNS | UC 40 | 01:50 | PUNT | 3-5 | 00:52 |
![]() | 1 | AF 7 | 01:50 | PUNT | UC 2 | 05:00 | DOWNS | 19-90 | 11:50 |
![]() | 2 | UC 2 | 05:00 | DOWNS | UC 5 | 04:05 | PUNT | 3-3 | 00:55 |
![]() | 2 | UC 49 | 04:05 | PUNT | UC 36 | 01:43 | FGA | 6-13 | 02:22 |
![]() | 2 | UC 36 | 01:43 | FGA | AF 29 | 00:28 | FG | 7-35 | 01:15 |
![]() | 2 | AF 25 | 00:28 | KO | AF 38 | 00:00 | HALF | 3-13 | 00:28 |
![]() | 3 | UC 21 | 14:56 | KO | AF 0 | 11:18 | TD | 6-79 | 03:38 |
![]() | 3 | AF 25 | 11:18 | KO | UC 19 | 05:17 | FG | 11-56 | 06:01 |
![]() | 3 | UC 35 | 05:06 | KO | AF 9 | 14:16 | FG | 12-56 | 05:50 |
![]() | 4 | AF 25 | 14:15 | KO | AF 38 | 11:52 | PUNT | 6-13 | 02:23 |
![]() | 4 | UC 16 | 11:52 | PUNT | AF 0 | 05:28 | TD | 10-84 | 06:24 |
![]() | 4 | AF 25 | 05:23 | KO | UC 0 | 02:29 | TD | 9-75 | 02:54 |
![]() | 4 | AF 42 | 02:29 | KO | AF 22 | 00:00 | HALF | 6-20 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | AF 26 | 13:08 | PUNT | 3-1 | 01:52 |
![]() | 1 | AF 25 | 10:29 | KO | UC 0 | 04:48 | TD | 10-75 | 05:41 |
![]() | 1 | UC 44 | 04:30 | INT | UC 35 | 02:42 | DOWNS | 4-9 | 01:48 |
![]() | 1 | AF 7 | 01:50 | PUNT | UC 2 | 05:00 | DOWNS | 19-90 | 11:50 |
![]() | 2 | UC 49 | 04:05 | PUNT | UC 36 | 01:43 | FGA | 6-13 | 02:22 |
![]() | 2 | AF 25 | 00:28 | KO | AF 38 | 00:00 | HALF | 3-13 | 00:28 |
![]() | 3 | AF 25 | 11:18 | KO | UC 19 | 05:17 | FG | 11-56 | 06:01 |
![]() | 4 | AF 25 | 14:15 | KO | AF 38 | 11:52 | PUNT | 6-13 | 02:23 |
![]() | 4 | AF 25 | 05:23 | KO | UC 0 | 02:29 | TD | 9-75 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 40 | 13:08 | PUNT | AF 0 | 10:29 | TD | 7-40 | 02:39 |
![]() | 1 | UC 35 | 04:41 | KO | UC 35 | 04:30 | INT | 1-0 | 00:11 |
![]() | 1 | UC 35 | 02:42 | DOWNS | UC 40 | 01:50 | PUNT | 3-5 | 00:52 |
![]() | 2 | UC 2 | 05:00 | DOWNS | UC 5 | 04:05 | PUNT | 3-3 | 00:55 |
![]() | 2 | UC 36 | 01:43 | FGA | AF 29 | 00:28 | FG | 7-35 | 01:15 |
![]() | 3 | UC 21 | 14:56 | KO | AF 0 | 11:18 | TD | 6-79 | 03:38 |
![]() | 3 | UC 35 | 05:06 | KO | AF 9 | 14:16 | FG | 12-56 | 05:50 |
![]() | 4 | UC 16 | 11:52 | PUNT | AF 0 | 05:28 | TD | 10-84 | 06:24 |
![]() | 4 | AF 42 | 02:29 | KO | AF 22 | 00:00 | HALF | 6-20 | 02:29 |
Team Statistics
- | AF | UC |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 19 | 12 |
| Passing | 4 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 290 | 192 |
| Attempts | 58 | 30 |
| Avg. Per Rush | 5.0 | 6.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 301 | 194 |
| Yds. Lost | 11 | 2 |
Passing | ||
| Total (Net) | 66 | 155 |
| Comp.-Att.-Int. | 6 - 11 - 0 | 15 - 23 - 1 |
| Avg / Att | 6.0 | 6.7 |
| Avg / Comp. | 11.0 | 10.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 356 | 347 |
| Plays | 69 | 53 |
| Avg. / Play | 5.2 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-16 | 3-25 |
Punting | ||
| Punts - Yds. | 2-65 | 2-97 |
| Avg. / Punt | 32.5 | 48.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-180 | 6-385 |
| Avg. Yds. / Kickoff | 60.0 | 64.2 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-5-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-76-0 |
| Kickoff: Avg. / Return | 25.0 | 25.3 |
| INT: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:25 | 24:35 |
| 3rd. Down Conv. | 4 of 10 | 6 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 2 | 3 | 34 | 0 | 0 | 24 | 0 |
Hodges, Kemper | 4 | 8 | 32 | 0 | 0 | 15 | 0 |
| Totals | 6 | 11 | 66 | 0 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 155 | 0 | 1 | 31 | 0 |
| Totals | 15 | 23 | 155 | 0 | 1 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Owen | 22 | 122 | 0 | 122 | 0 | 13 | 5.5 |
Hodges, Kemper | 10 | 64 | 2 | 62 | 0 | 18 | 6.2 |
Carson, Dylan | 11 | 58 | 0 | 58 | 2 | 14 | 5.3 |
Frew, Kade | 7 | 38 | 0 | 38 | 0 | 11 | 5.4 |
Szarka, Liam | 7 | 19 | 0 | 19 | 0 | 7 | 2.7 |
Harris, Cade | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 58 | 301 | 11 | 290 | 2 | 18 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 165 | 0 | 165 | 2 | 36 | 6.9 |
![]() | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 194 | 2 | 192 | 3 | 36 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Cade | 2 | 25 | 0 | 24 |
Dawson, Jonah | 1 | 15 | 0 | 15 |
Smith, Quin | 1 | 12 | 0 | 12 |
Fleischmann, Bruin | 1 | 10 | 0 | 10 |
Conti, Rocco | 1 | 4 | 0 | 4 |
Long, Matt | 0 | 0 | 0 | 0 |
| Totals | 6 | 66 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 70 | 0 | 20 |
![]() | 2 | 41 | 0 | 31 |
![]() | 3 | 32 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 155 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Blake | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Mustell, Max | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Daley, Dallas | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Alexander | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Levi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Seiken, Mikhail | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Roger | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hubert, Isaac | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Korey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swartz, Aiden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Conti, Rocco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grobe, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zdroik, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bujnoch, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillett, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tubbs, Reagan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trent | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freer, Luke | 2 | 65 | 32.5 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 97 | 48.5 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tubbs, Reagan | 2 | 01:43 | 53 | MISSED |
Tubbs, Reagan | 3 | 05:17 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 2 | 00:28 | 47 | GOOD |
Freeman, Chris | 4 | 14:16 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tubbs, Reagan | 3 | 180 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Cade | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Harris, Cade | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Mustell, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 25 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Roger | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Kemper | 0 | 0 | 0 | 0 | 1 | 0 |
Tubbs, Reagan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burnett,Jack | OC |
| 67 | Cooley,Costen | OG |
| 55 | Vonderhaar,Luke | OL |
| 75 | Falk,Alec | OL |
| 78 | Tate,Trevor | OL |
| 9 | Szarka,Liam | QB |
| 5 | Carson,Dylan | RB |
| 8 | Frew,Kade | RB |
| 88 | Fleischmann,Bruin | TE |
| 18 | Smith,Quin | WR |
| 21 | Harris,Cade | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Seiken,Mikhail | DB |
| 5 | Jones,Roger | DB |
| 9 | Brown,Levi | DB |
| 26 | Perez,Alexander | DB |
| 36 | Mustell,Max | DB |
| 95 | Grobe,Daniel | DL |
| 96 | Zdroik,Payton | DL |
| 99 | Swartz,Aiden | DL |
| 6 | Fletcher,Blake | LB |
| 8 | Daley,Dallas | LB |
| 30 | Hubert,Isaac | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 89 | Jones,Trent | DE |
| 55 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fisher,Luke |
| 2 | Allen,Owen |
| 2 | Johnson,Korey |
| 3 | Long,Matt |
| 4 | Hodges,Kemper |
| 13 | Rau,Evan |
| 15 | Adams,Jackson |
| 16 | Wiley,Jet |
| 19 | Hendrix,Houston |
| 20 | Chambers,Owen |
| 20 | Tomescko,JT |
| 25 | Latham,Tylor |
| 27 | Cloud,Kaden |
| 28 | LaDue,Gage |
| 33 | Bujnoch,Brody |
| 34 | Canosa,Vinnie |
| 35 | Hayes,Mason |
| 38 | Hubert,Ty |
| 39 | Mitchell,Brodie |
| 44 | Conti,Rocco |
| 45 | Reese,Jaylin |
| 49 | Chesney,Kurt |
| 52 | Elwood,Nathan |
| 58 | Tarascio,TJ |
| 81 | Dawson,Jonah |
| 86 | Stalfort,Griffin |
| 87 | Menefee,Parker |
| 91 | Rawls, Jr.,Lukia |
| 92 | Garrett,Jackson |
| 93 | Tillett,Andrew |
| 96 | Tubbs,Reagan |
| 97 | Freer,Luke |




































































































