University of Connecticut Athletics
UAB vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 13 | 19 |
![]() | 7 | 17 | 14 | 0 | 38 |
UAB: PASS - Burton,Ryder (209); RUSH - Jackson,Jevon (61); REC - Hawkins Jr.,Brandon (89)
UCO: PASS - fagnano, joe (267); RUSH - edwards, cam (62); REC - bell, skyler (149)
Scoring Summary
- | - | - | - | - | UAB | UCO |
|---|---|---|---|---|---|---|
![]() | 1st | UCO | 01:04 | UCO - Bell,Skyler 26 yd pass from Fagnano,Joe (Freeman,Chris kick) 9 plays, 83 yards, TOP 04:09 | 0 | 7 |
![]() | 2nd | UCO | 10:45 | UCO - Edwards,Cam 1 yd run (Freeman,Chris kick), 10 plays, 67 yards, TOP 03:57 | 0 | 14 |
![]() | 2nd | UCO | 08:44 | UCO - Freeman,Chris 50 yd field goal 4 plays, 5 yards, TOP 01:56 | 0 | 17 |
![]() | 2nd | UCO | 03:56 | UCO - Bell,Skyler 9 yd pass from Fagnano,Joe (Freeman,Chris kick) 3 plays, 14 yards, TOP 01:33 | 0 | 24 |
![]() | 3rd | UCO | 08:02 | UCO - Vereen,Juice 6 yd pass from Fagnano,Joe (Freeman,Chris kick) 7 plays, 45 yards, TOP 03:13 | 0 | 31 |
![]() | 3rd | UAB | 07:18 | UAB - Hawkins Jr.,Brandon 68 yd pass from Burton,Ryder () 2 plays, 75 yards, TOP 00:44 | 6 | 31 |
![]() | 3rd | UCO | 05:18 | UCO - Bell,Skyler 39 yd pass from Fagnano,Joe (Freeman,Chris kick) 6 plays, 72 yards, TOP 02:00 | 6 | 38 |
![]() | 4th | UAB | 12:09 | UAB - Hawkins Jr.,Brandon 32 yd run (), 4 plays, 59 yards, TOP 01:28 | 12 | 38 |
![]() | 4th | UAB | 00:07 | UAB - Brown,Kaleb 13 yd pass from Burton,Ryder (Delange,Jonah kick) 15 plays, 82 yards, TOP 06:55 | 19 | 38 |
| 19 | 38 | |||||
UAB


UConn
Start of 1st Half
UAB wins toss and defers; UCO will receive; UAB will defend East end-zone.
Start of 1st quarter, clock 15:00.
Simpson,Owen kickoff 61 yards to the UConn04 Chadwick,Cam return 18 yards to the UConn22 (Royster,Pierre; Pitcher,Calvin).
14:52
UCO
UCO - DOWNS


0
0
09:23
UAB
UAB - INT


0
0
05:13
UCO
UCO - TD


0
7

0
0
1st7

01:04
UAB
UAB - PUNT


0
7
UAB


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Kitna,Jalen pass incomplete short right to Ferguson,Antonio thrown to UAB45 QB hurried by Diomande,Oumar.
Foley,Patrick punt 39 yards to the UConn33 Harper,Jackson return 0 yards to the UConn33, End Of Play.
14:42
UCO
UCO - TD


0
14

0
0
1st14

10:45
UAB
UAB - INT


0
14
10:40
UCO
UCO - FG


0
17

0
0
1st17

08:44
UAB
UAB - PUNT


0
17
05:29
UCO
UCO - TD


0
24

0
0
1st24

03:56
UAB
UAB - DOWNS


0
24
UAB


UConn
Start of 2nd Half
UAB will receive; UCO will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Freeman,Chris kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - DOWNS


0
24
11:15
UCO
UCO - TD


0
31

0
0
1st31

08:02
UAB
UAB - TD


6
31

6
0
1st31

07:18
UCO
UCO - TD


6
38

6
0
1st38

05:18
UAB
UAB - INT


6
38
UAB


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Burton,Ryder pass intercepted by Chadwick,Cam at UConn22 QB hurried by Diomande,Oumar, End Of Play.
14:49
UCO
UCO - PUNT


6
38
13:37
UAB
UAB - TD


12
38

12
0
1st38

12:09
UCO
UCO - PUNT


12
38
07:02
UAB
UAB - TD


19
38

19
0
1st38

00:07
UCO
UCO - HALF


19
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO22 | 14:52 | KO | UAB20 | 09:23 | DOWNS | 11-58 | 05:29 |
![]() | 1 | UAB20 | 09:23 | DOWNS | UCO21 | 05:13 | INT | 9-59 | 04:10 |
![]() | 1 | UCO17 | 05:13 | INT | UAB0 | 01:04 | TD | 9-83 | 04:09 |
![]() | 1 | UAB25 | 01:04 | KO | UAB28 | 14:42 | PUNT | 3-3 | 01:22 |
![]() | 2 | UCO33 | 14:42 | PUNT | UAB0 | 10:45 | TD | 10-67 | 03:57 |
![]() | 2 | UAB25 | 10:45 | KO | UAB25 | 10:40 | INT | 1-0 | 00:05 |
![]() | 2 | UAB37 | 10:40 | INT | UAB32 | 08:44 | FG | 4-5 | 01:56 |
![]() | 2 | UAB25 | 08:44 | KO | UAB5 | 05:29 | PUNT | 5--20 | 03:15 |
![]() | 2 | UAB14 | 05:29 | PUNT | UAB0 | 03:56 | TD | 3-14 | 01:33 |
![]() | 2 | UAB25 | 03:56 | KO | UCO13 | 00:00 | DOWNS | 12-62 | 03:56 |
![]() | 3 | UAB25 | 15:00 | KO | UAB45 | 11:15 | DOWNS | 8-20 | 03:45 |
![]() | 3 | UAB45 | 11:15 | DOWNS | UAB0 | 08:02 | TD | 7-45 | 03:13 |
![]() | 3 | UAB25 | 08:02 | KO | UCO0 | 07:18 | TD | 2-75 | 00:44 |
![]() | 3 | UCO28 | 07:18 | KO | UAB0 | 05:18 | TD | 6-72 | 02:00 |
![]() | 3 | UAB25 | 05:18 | KO | UCO43 | 14:49 | INT | 11-32 | 05:29 |
![]() | 4 | UCO22 | 14:49 | INT | UCO25 | 13:37 | PUNT | 3-3 | 01:12 |
![]() | 4 | UAB41 | 13:37 | PUNT | UCO0 | 12:09 | TD | 4-59 | 01:28 |
![]() | 4 | UCO25 | 12:09 | KO | UCO41 | 07:02 | PUNT | 8-16 | 05:07 |
![]() | 4 | UAB18 | 07:02 | PUNT | UCO0 | 00:07 | TD | 15-82 | 06:55 |
![]() | 4 | UCO40 | 00:07 | KO | UCO38 | 00:00 | HALF | 1--2 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB20 | 09:23 | DOWNS | UCO21 | 05:13 | INT | 9-59 | 04:10 |
![]() | 1 | UAB25 | 01:04 | KO | UAB28 | 14:42 | PUNT | 3-3 | 01:22 |
![]() | 2 | UAB25 | 10:45 | KO | UAB25 | 10:40 | INT | 1-0 | 00:05 |
![]() | 2 | UAB25 | 08:44 | KO | UAB5 | 05:29 | PUNT | 5--20 | 03:15 |
![]() | 2 | UAB25 | 03:56 | KO | UCO13 | 00:00 | DOWNS | 12-62 | 03:56 |
![]() | 3 | UAB25 | 15:00 | KO | UAB45 | 11:15 | DOWNS | 8-20 | 03:45 |
![]() | 3 | UAB25 | 08:02 | KO | UCO0 | 07:18 | TD | 2-75 | 00:44 |
![]() | 3 | UAB25 | 05:18 | KO | UCO43 | 14:49 | INT | 11-32 | 05:29 |
![]() | 4 | UAB41 | 13:37 | PUNT | UCO0 | 12:09 | TD | 4-59 | 01:28 |
![]() | 4 | UAB18 | 07:02 | PUNT | UCO0 | 00:07 | TD | 15-82 | 06:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO22 | 14:52 | KO | UAB20 | 09:23 | DOWNS | 11-58 | 05:29 |
![]() | 1 | UCO17 | 05:13 | INT | UAB0 | 01:04 | TD | 9-83 | 04:09 |
![]() | 2 | UCO33 | 14:42 | PUNT | UAB0 | 10:45 | TD | 10-67 | 03:57 |
![]() | 2 | UAB37 | 10:40 | INT | UAB32 | 08:44 | FG | 4-5 | 01:56 |
![]() | 2 | UAB14 | 05:29 | PUNT | UAB0 | 03:56 | TD | 3-14 | 01:33 |
![]() | 3 | UAB45 | 11:15 | DOWNS | UAB0 | 08:02 | TD | 7-45 | 03:13 |
![]() | 3 | UCO28 | 07:18 | KO | UAB0 | 05:18 | TD | 6-72 | 02:00 |
![]() | 4 | UCO22 | 14:49 | INT | UCO25 | 13:37 | PUNT | 3-3 | 01:12 |
![]() | 4 | UCO25 | 12:09 | KO | UCO41 | 07:02 | PUNT | 8-16 | 05:07 |
![]() | 4 | UCO40 | 00:07 | KO | UCO38 | 00:00 | HALF | 1--2 | 00:07 |
Team Statistics
- | UAB | UCO |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 13 | 5 |
| Passing | 9 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 154 | 107 |
| Attempts | 34 | 31 |
| Avg. Per Rush | 4.5 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 206 | 126 |
| Yds. Lost | 52 | 19 |
Passing | ||
| Total (Net) | 218 | 267 |
| Comp.-Att.-Int. | 24 - 36 - 3 | 23 - 30 - 0 |
| Avg / Att | 6.1 | 8.9 |
| Avg / Comp. | 9.1 | 11.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 372 | 374 |
| Plays | 70 | 61 |
| Avg. / Play | 5.3 | 6.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-57 | 5-55 |
Punting | ||
| Punts - Yds. | 2-85 | 2-87 |
| Avg. / Punt | 42.5 | 43.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-228 | 7-441 |
| Avg. Yds. / Kickoff | 57.0 | 63.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 2-37-0 |
| Punt: Avg. / Return | 6.0 | 18.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:09 | 28:51 |
| 3rd. Down Conv. | 7 of 14 | 8 of 12 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 3-17 | 5-51 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burton, Ryder | 21 | 30 | 209 | 2 | 2 | 68 | 5 |
Kitna, Jalen | 2 | 5 | 9 | 0 | 1 | 7 | 0 |
Rogers, Nate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 36 | 218 | 2 | 3 | 68 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 30 | 267 | 4 | 0 | 39 | 3 |
| Totals | 23 | 30 | 267 | 4 | 0 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Jevon | 9 | 61 | 0 | 61 | 0 | 18 | 6.8 |
Burton, Ryder | 13 | 46 | 52 | -6 | 0 | 13 | -0.5 |
Beebe, Solomon | 6 | 33 | 0 | 33 | 0 | 17 | 5.5 |
Hawkins Jr., Brandon | 1 | 32 | 0 | 32 | 1 | 32 | 32 |
Rogers, Nate | 2 | 22 | 0 | 22 | 0 | 12 | 11 |
Jacobs, Isaiah | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
| Totals | 34 | 206 | 52 | 154 | 1 | 32 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 62 | 0 | 62 | 1 | 10 | 4.1 |
![]() | 5 | 35 | 0 | 35 | 0 | 21 | 7 |
![]() | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 5 | 4 | 17 | -13 | 0 | 2 | -2.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 126 | 19 | 107 | 1 | 21 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hawkins Jr., Brandon | 4 | 89 | 1 | 68 |
Hooks, Iverson | 4 | 28 | 0 | 14 |
Milliner, Corri | 4 | 26 | 0 | 11 |
Brown, Kaleb | 4 | 25 | 1 | 13 |
Ferguson, Antonio | 2 | 17 | 0 | 10 |
Lagg, Elijah | 2 | 14 | 0 | 8 |
Jacobs, Isaiah | 2 | 7 | 0 | 7 |
Sivley, J.C. | 1 | 7 | 0 | 7 |
Beebe, Solomon | 1 | 5 | 0 | 5 |
| Totals | 24 | 218 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 149 | 3 | 39 |
![]() | 5 | 55 | 0 | 26 |
![]() | 3 | 24 | 1 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 3 | 13 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 267 | 4 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hightower, Devin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Aj | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Eamon | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Toussom, Eddy | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Cheek, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vessel, Jeremiah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, T'sai | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pitcher, Calvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Sirad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odinjor, Ezra | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royster, Pierre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jonathan | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Peterson, Jasiré | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Amorie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Denver | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Perry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNichols, Tylan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Crumpley, Tamarion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rogers, Jamichael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lagg, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Tariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burge, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delange, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 3 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | - / - | 3-9 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 2 / 26 | 2 / 26 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foley, Patrick | 2 | 85 | 42.5 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 2 | 08:44 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simpson, Owen | 4 | 228 | 2 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 441 | 6 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hooks, Iverson | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 3 | 9 | 9 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 3 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burton, Ryder | 0 | 0 | 0 | 0 | 2 | 0 |
Delange, Jonah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Lepkowski,Adam | OL |
| 70 | Morgan,JonDarius | OL |
| 72 | Sneh,Brandon | OL |
| 75 | Perez,Calib | OL |
| 77 | Moore,Logan | OL |
| 7 | Kitna,Jalen | QB |
| 4 | Jackson,Jevon | RB |
| 85 | Ferguson,Antonio | TE |
| 0 | Hooks,Iverson | WR |
| 1 | Milliner,Corri | WR |
| 6 | Hawkins Jr.,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 11 | ![]() | TE |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Fisher,Perry | CB |
| 18 | Gulley,Delvon | CB |
| 24 | Watson,Tariq | CB |
| 14 | Vessel,Jeremiah | DB |
| 4 | Morrison,Amorie | DE |
| 2 | Odinjor,Ezra | DL |
| 99 | Smalls,Eamon | DL |
| 34 | Allen,Jonathan | DT |
| 0 | Hightower,Devin | LB |
| 12 | McNichols,Tylan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 55 | ![]() | DL |
| 58 | ![]() | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bryant,Sirad |
| 3 | Ferguson,Jaylyn |
| 3 | Jacobs,Isaiah |
| 5 | Brown,Kaleb |
| 5 | Toussom,Eddy |
| 6 | Pitcher,Calvin |
| 7 | Royster,Pierre |
| 8 | McCray,Evan |
| 9 | Warren,Denver |
| 10 | Cheek,Jalen |
| 11 | Beebe,Solomon |
| 12 | Elder,Jaylen |
| 13 | Crumpley,Tamarion |
| 15 | Burton,Ryder |
| 15 | Rogers,JaMichael |
| 16 | Rogers,Nate |
| 17 | Lagg,Elijah |
| 17 | Williams,Roy |
| 18 | Daisy,Xavier |
| 23 | Lee,Donald |
| 25 | Smyre,James |
| 27 | Foley,Patrick |
| 29 | McDaniel,T'sai |
| 30 | Brundidge,Amari |
| 35 | Simpson,Owen |
| 39 | Delange,Jonah |
| 46 | Bishop,Evan |
| 47 | Moser,Caleb |
| 55 | Peterson,JaSiré |
| 58 | Gunter,Ryan |
| 58 | Mason,J'Quan |
| 59 | Burge,Chris |
| 74 | Walker,Barry |
| 88 | Sivley,J.C. |
| 90 | Johnson,Zach |
| 94 | Steeel,James |

# | Player |
|---|---|
| 1 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | Jones,Trent |
| 94 | ![]() |
| 96 | ![]() |



































































































