University of Connecticut Athletics
UConn vs Stony Brook University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bou, Julieanne / Hoppe, Leonie | 6 |
| Jamie Wei / Sasha Bekirova | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lai, Denise / Takunyaci, Doga Selen | 2 |
| Mathilde Sreeves / Nolwenn Cardoso | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cook, Caroline / Karamyshev, Aleksandra | 6 |
| Lizzie Pam / Kristine Theys | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bou, Julieanne | 5 | 1 |
| Jamie Wei | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoppe, Leonie | 6 | 3 | 5 |
| Sasha Bekirova | 2 | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lai, Denise | 4 | 4 |
| Mathilde Sreeves | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cook, Caroline | 5 | 2 |
| Nolwenn Cardoso | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karamyshev, Aleksandra | 7 | 6 |
| Chandrika Joshi | 5 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luciana Rabines | 6 | 0 | 2 |
| Loreto Villalba-Rubio | 3 | 6 | 6 |









