University of Connecticut Athletics
Women's Basketball History vs Providence College from January 16, 1988 - February 9, 2025
Wins
49
Losses
5
Home Record
25-1
Away Record
21-4
Conference Record
9-0
Streak
W38
First Matchup
W 69-63
1/16/1988
Last 10 Matchups
10-0
1/9/2021 - 2/9/2025
Largest Margin of Victory
W 126-48
1/6/1998
Smallest Margin of Victory
W 86-84
1/23/1991
Total Points
4503
Average Points
83
History from January 16, 1988 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Away Providence, R.I. | W77-40 | |
Sunday, December 29 | 2024-25 | Home Hartford, Conn. | W67-41 | |
Saturday, March 9 | 2023-24 | Neutral Uncasville, Conn. | W86-53 | |
Saturday, March 2 | 2023-24 | Away Providence, R.I. | W65-42 | |
Wednesday, January 10 | 2023-24 | Home Hartford, Conn. | W85-41 | |
Wednesday, February 1 | 2022-23 | Away Providence, R.I. | W64-54 | |
Friday, December 2 | 2022-23 | Home Storrs, Conn. | W98-53 | |
Sunday, February 27 | 2021-22 | Home Storrs, Conn. | W88-31 | |
Sunday, January 30 | 2021-22 | Away Providence, R.I. / Alumni Hall | W69-61 | |
Saturday, January 9 | 2020-21 | Home Storrs, Conn. | W87-50 | |
Tuesday, February 12 | 2012-13 | Away Providence, R.I. | W105-49 | Recap |
Tuesday, January 10 | 2011-12 | Home Hartford, Conn. (XL Center) | W96-35 | |
Saturday, February 12 | 2010-11 | Away Providence, R.I. (Alumni Hall/Mullaney Gymnasium) | W68-38 | Recap |
Saturday, February 20 | 2009-10 | Home Hartford, Conn. (XL Center) | W85-53 | |
Wednesday, February 18 | 2008-09 | Away Providence, R.I. | W75-39 | Recap |
Saturday, February 2 | 2007-08 | Home , Conn. | W80-54 | |
Wednesday, January 17 | 2006-07 | Away Providence, R.I. | W96-53 | |
Wednesday, February 15 | 2005-06 | Home Storrs, Conn. | W84-58 | |
Saturday, February 5 | 2004-05 | Away Providence, RI | W71-24 | |
Tuesday, January 4 | 2004-05 | Home Storrs, Conn. | W83-33 | |
Wednesday, February 25 | 2003-04 | Home Storrs, Conn. | W79-38 | |
Saturday, March 1 | 2002-03 | Away Providence, RI | W70-52 | |
Wednesday, February 20 | 2001-02 | Home Storrs, Conn. | W106-41 | |
Sunday, February 3 | 2001-02 | Away Providence, RI | W85-61 | |
Saturday, January 13 | 2000-01 | Home Storrs, Conn. | W104-49 | |
Tuesday, February 29 | 1999-00 | Away Providence, RI | W102-68 | |
Wednesday, February 17 | 1998-99 | Home Storrs, Conn. | W88-53 | |
Saturday, February 7 | 1997-98 | Away Providence, RI | W95-46 | |
Tuesday, January 6 | 1997-98 | Home Storrs, Conn. | W126-48 | |
Sunday, February 2 | 1996-97 | Away Providence, RI | W68-50 | |
Saturday, January 20 | 1995-96 | Away Providence, RI | W76-46 | |
Friday, January 12 | 1995-96 | Home Storrs, Conn. | W76-46 | |
Saturday, March 4 | 1994-95 | Neutral South Orange, NJ | W92-63 | |
Tuesday, January 31 | 1994-95 | Away Providence, RI | W89-56 | |
Wednesday, January 11 | 1994-95 | Home Storrs, Conn. | W104-50 | |
Sunday, March 6 | 1993-94 | Home Storrs, Conn. | W92-66 | |
Sunday, January 30 | 1993-94 | Away Providence, RI | W97-80 | |
Sunday, January 16 | 1993-94 | Home Storrs, Conn. | W85-58 | |
Sunday, March 7 | 1992-93 | Away Providence, RI | L73-87 | |
Wednesday, February 17 | 1992-93 | Home Storrs, Conn. | W76-47 | |
Sunday, January 17 | 1992-93 | Away Providence, RI | W74-58 | |
Sunday, February 23 | 1991-92 | Away Providence, RI | L72-97 | |
Tuesday, January 21 | 1991-92 | Home Storrs, Conn. | W88-64 | |
Monday, March 4 | 1990-91 | Neutral Washington, DC | W79-74 | |
Saturday, February 23 | 1990-91 | Away Providence, RI | L89-91 | |
Wednesday, January 23 | 1990-91 | Home Storrs, Conn. | W86-84 | |
Monday, March 5 | 1989-90 | Home Storrs, Conn. | L68-82 | |
Tuesday, February 20 | 1989-90 | Away Providence, RI | L76-88 | |
Sunday, January 21 | 1989-90 | Away Boston, MA | W81-59 | |
Sunday, March 5 | 1988-89 | Home Storrs, Conn. | W84-65 | |
Saturday, February 18 | 1988-89 | Home Storrs, Conn. | W70-65 | |
Tuesday, January 17 | 1988-89 | Away Providence, RI | W82-72 | |
Wednesday, February 17 | 1987-88 | Away Providence, RI | W73-68 | |
Saturday, January 16 | 1987-88 | Home Storrs, Conn. | W69-63 |
Win
Loss
Husky Life | Season 3 | Episode 1: Caroline Ducharme
Thursday, July 03
UConn Women's Basketball National Championship Parade
Sunday, April 13
2025 UConn Women's Basketball Championship Rally
Monday, April 07
UConn National Championship Rally
Monday, April 07