UCONN vs Western Carolina
2/15/2025
CSU Softball Field
9:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Win: Amanda Fulton (0-0)Loss: Bohmer, Caprice (1-3)
Date: 2/15/2025
Location: Charleston, SC
Venue: CSU Softball Field
Umpires:
Attendance: 162
Start Time: 9:00 AM
Time: 2:23
Weather: 54 and cloudy
Scoring Summary
Team | UCONN | WCU |
|---|---|---|
![]() Petteys, Cat flied out to lf, SF, RBI (2-2 BFBF); Cruz, Bella scored. | 1 | 0 |
![]() T. Waitley walked, RBI (3-2 FBBKBB); M. McPherson advanced to second; T. Martin advanced to third; L. Bell scored, unearned. | 1 | 1 |
![]() M. McPherson popped up to rf, SF, RBI; AG Batson scored, unearned. | 1 | 2 |

UCONN

![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 5 | 9 |

Western Carolina

Lily Bell | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Ag Batson | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum Martin | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Dirks | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Maya McPherson | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Taylor Waitley | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Courtney Marks | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Becka Wonsick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tate Stewman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Autumn Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kayden Lyda | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Briony Bunsic | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Fulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 4 | 0 | 6 | 7 |
Batting
SF: Maya McPherson (1)

UCONN

![]() | 4.0 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 89 |
![]() | 3.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 5 | 51 |
| Totals | 3 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 140 |

Western Carolina

Amanda Fulton | 8.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 8 | 134 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 8 | 134 |
UCONN

1
Final2

Western Carolina

UCONN - Top of 1st
| Plays | UCONN | WCU |
|---|---|---|
| Calciano, Av grounded out to 2b (3-2 BBKKBF). | 0 | 0 |
| Cruz, Bella singled through the left side (2-2 BKBKF). | 0 | 0 |
| Ring, Savann reached on a fielder's choice (1-2 KBF); Cruz, Bella out at second 3b to 2b. | 0 | 0 |
| Petteys, Cat singled through the left side (1-2 SFB); Ring, Savann advanced to third. | 0 | 0 |
| Breslin, Kai flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Bottom of 1st
| Plays | UCONN | WCU |
|---|---|---|
| L. Bell grounded out to 3b (0-0). | 0 | 0 |
| T. Martin popped up to ss (3-1 KBBB). | 0 | 0 |
| S. Dirks struck out swinging (2-2 BSBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Top of 2nd
| Plays | UCONN | WCU |
|---|---|---|
| Coupal, Hale fouled out to 1b (0-2 FK). | 0 | 0 |
| Juhl, Alexis singled up the middle (3-1 BBFB). | 0 | 0 |
| Barber, Heid struck out swinging (0-2 KFS). | 0 | 0 |
| Kibling, Kai singled, bunt (1-1 KB); Juhl, Alexis advanced to second. | 0 | 0 |
| Calciano, Av struck out looking (1-2 FKBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Bottom of 2nd
| Plays | UCONN | WCU |
|---|---|---|
| M. McPherson singled to left center (2-2 FBFB). | 0 | 0 |
| M. McPherson advanced to second on a wild pitch. | 0 | 0 |
| T. Waitley reached on a fielding error by 3b (1-2 FBFF). | 0 | 0 |
| C. Marks reached on a fielder's choice (2-2 FBFFFB); T. Waitley advanced to second; M. McPherson out at third 3b unassisted. | 0 | 0 |
| T. Stewman fouled out to 1b (1-2 BSF). | 0 | 0 |
| R. Butler struck out swinging (3-2 FFFBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UCONN - Top of 3rd
| Plays | UCONN | WCU |
|---|---|---|
| Cruz, Bella singled (3-1 BKBB). | 0 | 0 |
| Cruz, Bella stole second. | 0 | 0 |
| Ring, Savann out at first 1b to 2b, SAC, bunt; Cruz, Bella advanced to third. | 0 | 0 |
| Petteys, Cat flied out to lf, SF, RBI (2-2 BFBF); Cruz, Bella scored. | 1 | 0 |
| Breslin, Kai grounded out to 3b (1-2 KBKF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 3rd
| Plays | UCONN | WCU |
|---|---|---|
| K. Lyda flied out to cf (2-2 SBBSF). | 1 | 0 |
| L. Bell reached on a fielding error by 3b (3-2 BFBBF). | 1 | 0 |
| T. Martin singled to right field (3-2 BKBBK); L. Bell advanced to second. | 1 | 0 |
| S. Dirks popped up to 2b (1-0 B). | 1 | 0 |
| M. McPherson walked (3-0 BBBB); T. Martin advanced to second; L. Bell advanced to third. | 1 | 0 |
| T. Waitley walked, RBI (3-2 FBBKBB); M. McPherson advanced to second; T. Martin advanced to third; L. Bell scored, unearned. | 1 | 1 |
| B. Wonsick pinch hit for C. Marks. | 1 | 1 |
| B. Wonsick grounded out to 3b (0-2 KSF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

UCONN - Top of 4th
| Plays | UCONN | WCU |
|---|---|---|
| C. Marks to cf for B. Wonsick. | 1 | 1 |
| B. Bunsic to ss for K. Lyda. | 1 | 1 |
| Coupal, Hale flied out to lf (1-1 FB). | 1 | 1 |
| Juhl, Alexis grounded out to ss (2-2 BKFB). | 1 | 1 |
| Barber, Heid singled (0-0). | 1 | 1 |
| Lundquist, I pinch ran for Barber, Heid. | 1 | 1 |
| Lundquist, I stole second. | 1 | 1 |
| Kibling, Kai flied out to rf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 4th
| Plays | UCONN | WCU |
|---|---|---|
| Barber, Heid to c for Lundquist, I. | 1 | 1 |
| T. Stewman struck out swinging (0-2 FSS). | 1 | 1 |
| R. Butler flied out to lf down the lf line (3-2 BBFBF). | 1 | 1 |
| B. Bunsic struck out swinging (1-2 FBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Top of 5th
| Plays | UCONN | WCU |
|---|---|---|
| Calciano, Av flied out to rf (3-2 BKKBB). | 1 | 1 |
| Cruz, Bella lined out to 3b (3-1 BBKB). | 1 | 1 |
| Ring, Savann walked (3-1 BKBBB). | 1 | 1 |
| Petteys, Cat popped up to 2b (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 5th
| Plays | UCONN | WCU |
|---|---|---|
| Bohmer, Capr to p for Walter, Jess. | 1 | 1 |
| L. Bell grounded out to 3b (1-0 B). | 1 | 1 |
| T. Martin grounded out to 1b unassisted (0-0). | 1 | 1 |
| S. Dirks walked (3-2 BKSBBB). | 1 | 1 |
| M. McPherson grounded out to 3b (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCONN - Top of 6th
| Plays | UCONN | WCU |
|---|---|---|
| Breslin, Kai grounded out to 3b (1-0 B). | 1 | 1 |
| Coupal, Hale grounded out to p (2-2 BKBK). | 1 | 1 |
| Juhl, Alexis doubled to center field (2-1 KBB). | 1 | 1 |
| Barber, Heid walked (3-2 BBKBKB). | 1 | 1 |
| De Meo, Cayl pinch hit for Kibling, Kai. | 1 | 1 |
| De Meo, Cayl popped up to 2b (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Bottom of 6th
| Plays | UCONN | WCU |
|---|---|---|
| Kibling, Kai to cf for De Meo, Cayl. | 1 | 1 |
| T. Waitley struck out looking (3-2 BKSFBBK). | 1 | 1 |
| C. Marks walked (3-2 BBBKFB). | 1 | 1 |
| A. Russell pinch hit for T. Stewman. | 1 | 1 |
| A. Russell reached on a fielder's choice (3-2 KBKBBF); C. Marks out at second 2b to ss. | 1 | 1 |
| R. Butler struck out swinging (2-2 KFBFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCONN - Top of 7th
| Plays | UCONN | WCU |
|---|---|---|
| T. Stewman to 1b for A. Russell. | 1 | 1 |
| Calciano, Av struck out swinging (2-2 KBBSS). | 1 | 1 |
| Cruz, Bella struck out swinging (2-2 BSFBS). | 1 | 1 |
| Ring, Savann popped up to 2b (1-2 FFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 7th
| Plays | UCONN | WCU |
|---|---|---|
| B. Bunsic flied out to cf (0-0). | 1 | 1 |
| L. Bell grounded out to 1b unassisted (0-0). | 1 | 1 |
| AG Batson pinch hit for L. Bell. | 1 | 1 |
| L. Bell to 2b for AG Batson. | 1 | 1 |
| AG Batson pinch hit for L. Bell. | 1 | 1 |
| L. Bell to 2b for AG Batson. | 1 | 1 |
| AG Batson to dp for T. Martin. | 1 | 1 |
| AG Batson flied out to lf (1-2 FBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Top of 8th
| Plays | UCONN | WCU |
|---|---|---|
| Ring, Savann placed on second. | 1 | 1 |
| Petteys, Cat out at first 3b to 2b, SAC, bunt (0-0); Ring, Savann advanced to third. | 1 | 1 |
| Breslin, Kai popped up to p (1-1 BF). | 1 | 1 |
| Coupal, Hale struck out swinging (3-2 BBKFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 8th
| Plays | UCONN | WCU |
|---|---|---|
| AG Batson placed on second. | 1 | 1 |
| S. Dirks singled through the left side (1-2 KFB); AG Batson advanced to third. | 1 | 1 |
| M. McPherson popped up to rf, SF, RBI; AG Batson scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 1st
| Plays | UCONN | WCU |
|---|---|---|
| Calciano, Av grounded out to 2b (3-2 BBKKBF). | 0 | 0 |
| Cruz, Bella singled through the left side (2-2 BKBKF). | 0 | 0 |
| Ring, Savann reached on a fielder's choice (1-2 KBF); Cruz, Bella out at second 3b to 2b. | 0 | 0 |
| Petteys, Cat singled through the left side (1-2 SFB); Ring, Savann advanced to third. | 0 | 0 |
| Breslin, Kai flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Bottom of 1st
| Plays | UCONN | WCU |
|---|---|---|
| L. Bell grounded out to 3b (0-0). | 0 | 0 |
| T. Martin popped up to ss (3-1 KBBB). | 0 | 0 |
| S. Dirks struck out swinging (2-2 BSBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 2nd
| Plays | UCONN | WCU |
|---|---|---|
| Coupal, Hale fouled out to 1b (0-2 FK). | 0 | 0 |
| Juhl, Alexis singled up the middle (3-1 BBFB). | 0 | 0 |
| Barber, Heid struck out swinging (0-2 KFS). | 0 | 0 |
| Kibling, Kai singled, bunt (1-1 KB); Juhl, Alexis advanced to second. | 0 | 0 |
| Calciano, Av struck out looking (1-2 FKBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Bottom of 2nd
| Plays | UCONN | WCU |
|---|---|---|
| M. McPherson singled to left center (2-2 FBFB). | 0 | 0 |
| M. McPherson advanced to second on a wild pitch. | 0 | 0 |
| T. Waitley reached on a fielding error by 3b (1-2 FBFF). | 0 | 0 |
| C. Marks reached on a fielder's choice (2-2 FBFFFB); T. Waitley advanced to second; M. McPherson out at third 3b unassisted. | 0 | 0 |
| T. Stewman fouled out to 1b (1-2 BSF). | 0 | 0 |
| R. Butler struck out swinging (3-2 FFFBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 3rd
| Plays | UCONN | WCU |
|---|---|---|
| Cruz, Bella singled (3-1 BKBB). | 0 | 0 |
| Cruz, Bella stole second. | 0 | 0 |
| Ring, Savann out at first 1b to 2b, SAC, bunt; Cruz, Bella advanced to third. | 0 | 0 |
| Petteys, Cat flied out to lf, SF, RBI (2-2 BFBF); Cruz, Bella scored. | 1 | 0 |
| Breslin, Kai grounded out to 3b (1-2 KBKF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 3rd
| Plays | UCONN | WCU |
|---|---|---|
| K. Lyda flied out to cf (2-2 SBBSF). | 1 | 0 |
| L. Bell reached on a fielding error by 3b (3-2 BFBBF). | 1 | 0 |
| T. Martin singled to right field (3-2 BKBBK); L. Bell advanced to second. | 1 | 0 |
| S. Dirks popped up to 2b (1-0 B). | 1 | 0 |
| M. McPherson walked (3-0 BBBB); T. Martin advanced to second; L. Bell advanced to third. | 1 | 0 |
| T. Waitley walked, RBI (3-2 FBBKBB); M. McPherson advanced to second; T. Martin advanced to third; L. Bell scored, unearned. | 1 | 1 |
| B. Wonsick pinch hit for C. Marks. | 1 | 1 |
| B. Wonsick grounded out to 3b (0-2 KSF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 4th
| Plays | UCONN | WCU |
|---|---|---|
| C. Marks to cf for B. Wonsick. | 1 | 1 |
| B. Bunsic to ss for K. Lyda. | 1 | 1 |
| Coupal, Hale flied out to lf (1-1 FB). | 1 | 1 |
| Juhl, Alexis grounded out to ss (2-2 BKFB). | 1 | 1 |
| Barber, Heid singled (0-0). | 1 | 1 |
| Lundquist, I pinch ran for Barber, Heid. | 1 | 1 |
| Lundquist, I stole second. | 1 | 1 |
| Kibling, Kai flied out to rf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 4th
| Plays | UCONN | WCU |
|---|---|---|
| Barber, Heid to c for Lundquist, I. | 1 | 1 |
| T. Stewman struck out swinging (0-2 FSS). | 1 | 1 |
| R. Butler flied out to lf down the lf line (3-2 BBFBF). | 1 | 1 |
| B. Bunsic struck out swinging (1-2 FBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 5th
| Plays | UCONN | WCU |
|---|---|---|
| Calciano, Av flied out to rf (3-2 BKKBB). | 1 | 1 |
| Cruz, Bella lined out to 3b (3-1 BBKB). | 1 | 1 |
| Ring, Savann walked (3-1 BKBBB). | 1 | 1 |
| Petteys, Cat popped up to 2b (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 5th
| Plays | UCONN | WCU |
|---|---|---|
| Bohmer, Capr to p for Walter, Jess. | 1 | 1 |
| L. Bell grounded out to 3b (1-0 B). | 1 | 1 |
| T. Martin grounded out to 1b unassisted (0-0). | 1 | 1 |
| S. Dirks walked (3-2 BKSBBB). | 1 | 1 |
| M. McPherson grounded out to 3b (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 6th
| Plays | UCONN | WCU |
|---|---|---|
| Breslin, Kai grounded out to 3b (1-0 B). | 1 | 1 |
| Coupal, Hale grounded out to p (2-2 BKBK). | 1 | 1 |
| Juhl, Alexis doubled to center field (2-1 KBB). | 1 | 1 |
| Barber, Heid walked (3-2 BBKBKB). | 1 | 1 |
| De Meo, Cayl pinch hit for Kibling, Kai. | 1 | 1 |
| De Meo, Cayl popped up to 2b (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Carolina - Bottom of 6th
| Plays | UCONN | WCU |
|---|---|---|
| Kibling, Kai to cf for De Meo, Cayl. | 1 | 1 |
| T. Waitley struck out looking (3-2 BKSFBBK). | 1 | 1 |
| C. Marks walked (3-2 BBBKFB). | 1 | 1 |
| A. Russell pinch hit for T. Stewman. | 1 | 1 |
| A. Russell reached on a fielder's choice (3-2 KBKBBF); C. Marks out at second 2b to ss. | 1 | 1 |
| R. Butler struck out swinging (2-2 KFBFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 7th
| Plays | UCONN | WCU |
|---|---|---|
| T. Stewman to 1b for A. Russell. | 1 | 1 |
| Calciano, Av struck out swinging (2-2 KBBSS). | 1 | 1 |
| Cruz, Bella struck out swinging (2-2 BSFBS). | 1 | 1 |
| Ring, Savann popped up to 2b (1-2 FFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Carolina - Bottom of 7th
| Plays | UCONN | WCU |
|---|---|---|
| B. Bunsic flied out to cf (0-0). | 1 | 1 |
| L. Bell grounded out to 1b unassisted (0-0). | 1 | 1 |
| AG Batson pinch hit for L. Bell. | 1 | 1 |
| L. Bell to 2b for AG Batson. | 1 | 1 |
| AG Batson pinch hit for L. Bell. | 1 | 1 |
| L. Bell to 2b for AG Batson. | 1 | 1 |
| AG Batson to dp for T. Martin. | 1 | 1 |
| AG Batson flied out to lf (1-2 FBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCONN

1
Final2

Western Carolina

UCONN - Top of 8th
| Plays | UCONN | WCU |
|---|---|---|
| Ring, Savann placed on second. | 1 | 1 |
| Petteys, Cat out at first 3b to 2b, SAC, bunt (0-0); Ring, Savann advanced to third. | 1 | 1 |
| Breslin, Kai popped up to p (1-1 BF). | 1 | 1 |
| Coupal, Hale struck out swinging (3-2 BBKFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Carolina - Bottom of 8th
| Plays | UCONN | WCU |
|---|---|---|
| AG Batson placed on second. | 1 | 1 |
| S. Dirks singled through the left side (1-2 KFB); AG Batson advanced to third. | 1 | 1 |
| M. McPherson popped up to rf, SF, RBI; AG Batson scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN

| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 22 | 5 |

Western Carolina

| 2B | Lily Bell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | Ag Batson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Tatum Martin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sydney Dirks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Maya McPherson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| C | Taylor Waitley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| CF | Courtney Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Becka Wonsick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tate Stewman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH | Autumn Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Rylee Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Kayden Lyda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Briony Bunsic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Amanda Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | ย | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 1 | Runs | 2 |
| 7 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 7 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 31 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 5 | Assists | 8 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















