University of Connecticut Athletics
UConn vs Texas A&M
Scoring Summary
Team | UCONN | TAMU |
|---|---|---|
2nd DEMENT doubled to right center, 2 RBI (1-1 KB); MATHIS scored; KOWALEWSKI scored. | 0 | 2 |
2nd ALLEN, P. advanced to second on a passed ball; DEMENT scored, unearned. | 0 | 3 |
2nd ALLEN, P. scored on a passed ball, unearned. | 0 | 4 |
2nd EDWARDS, TA. singled to right field, advanced to second on a throwing error by rf (2-1 KBB); POWELL scored, unearned. | 0 | 5 |
2nd KOWALEWSKI homered to right field, 4 RBI (0-1 K); WARK scored; PEREZ scored; EDWARDS, TA. scored. | 0 | 9 |
2nd MATHIS homered to center field, RBI (0-0). | 0 | 10 |
2nd DEMENT homered to left center, RBI (2-2 FBKFB). | 0 | 11 |
2nd POWELL singled through the right side, RBI (0-1 K); VRAZEL advanced to third; ALLEN, P. scored. | 0 | 12 |
2nd PEREZ hit by pitch, RBI (1-0 B); EDWARDS, TA. advanced to second; POWELL advanced to third; VRAZEL scored. | 0 | 13 |
3rd Ring, Savann homered to left field, RBI (1-2 BKF). | 1 | 13 |
3rd SAUNI singled to left field (3-2 KBKBFBFF); DEMENT advanced to second; GOLDEN scored, unearned. | 1 | 14 |
4th PEREZ homered to right center, 2 RBI (0-2 KK); GROCE scored, unearned. | 1 | 16 |
4th WARK homered to left field, RBI (1-2 KKBF). | 1 | 17 |
5th Petteys, Cat singled to right field, advanced to second on the throw, RBI (0-0); Ring, Savann advanced to third; De Meo, Cayl scored. | 2 | 17 |
5th Breslin, Kai grounded out to ss, RBI (2-2 BKBS); Petteys, Cat advanced to third; Ring, Savann scored. | 3 | 17 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ring, Savann | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Petteys, Cat | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Breslin, Kai | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Willers, Emm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kibling, Kai | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calciano, Av | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barber, Heid | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| De Meo, Cayl | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Bella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lundquist, I | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bohmer, Capr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koosh, Sydne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bretton, Amb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter, Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 2 | 0 | 9 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tallen Edwards | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Annsley Groce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Perez | 1B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Micaela Wark | DP | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Ariel Kowalewski | C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracyn Coleman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Mathis | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kk Dement | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Paislie Allen | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Maddie Sauni | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frankie Vrazel | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 17 | 14 | 13 | 4 | 0 | 1 | 4 |
Batting
2B: Kk Dement (1)
HR: Mya Perez (1); Micaela Wark (1); Ariel Kowalewski (1); Kelsey Mathis (1); Kk Dement (1)
Baserunning
HBP: Kennedy Powell (1); Tallen Edwards (1); Mya Perez (2)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohmer, Capr | 1.1 | 6 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 51 |
| Koosh, Sydne | 0.1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 21 |
| Bretton, Amb | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
| Walter, Jess | 2.1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 52 |
| Totals | 14 | 17 | 12 | 4 | 1 | 1 | 0 | 4 | 0 | 25 | 33 | 4 | 5 | 135 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidne Peters | 3.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 48 |
Kate Munnerlyn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Sydney Lessentine | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Totals | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 2 | 93 |
Win: Sidne Peters (15-5)
Loss: Bohmer, Caprice (13-10)
HBP: Bohmer, Caprice (1); Koosh, Sydnee (2); Bretton, Amber (1)
;
Sidne Peters (1)
PB: Barber, Heidi (3)
;






















