University of Connecticut Athletics
Marshall vs UConn
Scoring Summary
Team | MAR | CONN |
|---|---|---|
1st Leslie,Diam homered to deep center field, RBI (0-2 KF). | 1 | 0 |
2nd Blake,Ava homered to deep right field, 2RBI (1-1 KB); Titi,Tia scored from first base. | 3 | 0 |
2nd Ring,Savann doubled to center field, RBI (1-0 B); Coupal,Hale scored from first base; Ring,Savann out at third base, 1b to ss to 3b, runner out trying to reach. | 3 | 1 |
3rd Gerlach,Bel homered to deep left field, 2RBI (1-0 B); Leslie,Diam scored from second base. | 5 | 1 |
4th Leslie,Diam singled to center field, RBI (1-0 B); Horn,Summer scored; Blake,Ava advanced to third base; Simpson,Pai out at second base, cf to 2b, runner out trying to reach. | 6 | 1 |
4th Leslie,Diam advanced to third base on a wild pitch; Blake,Ava scored on a wild pitch. | 7 | 1 |
4th Adkins,Hale grounded out to first base, unassisted, RBI (0-0); Leslie,Diam scored; Gerlach,Bel advanced to second base. | 8 | 1 |
7th Hoskins,Cha homered to deep center field, 2RBI (3-1 BBBK); Taylor,Maka scored from first base. | 10 | 1 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gerlach, Bel | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hoskins, Cha | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Blake, Ava | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Burko, Sydni | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Horn, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Rame | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Taylor, Maka | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Titi, Tia | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Veal, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Pai | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Adkins, Hale | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Leslie, Diam | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Maynard, Pai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 9 | 2 | 0 | 5 | 5 |
Batting
2B: Titi, Tia (1)
HR: Gerlach, Bel (1); Hoskins, Cha (1); Blake, Ava (1); Leslie, Diam (1)
Baserunning
SB: Titi, Tia (1); Leslie, Diam (3)
CS: Simpson, Pai (1)
Fielding
E: Simpson, Pai (1)
DP: George, Rame (2); Simpson, Pai (3); Adkins, Hale (3)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruz, Bella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Breslin, Kai | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kibling, Kai | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ring, Savann | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| De Meo, Cayl | DH/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coupal, Hale | 3B/RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Koosh, Sydne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higa, Kaiea | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Juhl, Alexis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Calciano, Av | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petteys, Cat | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bohmer, Capr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 7 | 0 | 5 | 11 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veal, Maddie | 3.0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 5 | 69 |
Maynard, Pai | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 77 |
| Totals | 6 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 25 | 33 | 4 | 9 | 146 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koosh, Sydne | 4.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 65 |
| Bohmer, Capr | 3.0 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 72 |
| Totals | 14 | 10 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 6 | 137 |
HBP: Veal, Maddie (1)
;


















