University of Connecticut Athletics
UConn vs Iowa
Scoring Summary
Team | CONN | IOWA |
|---|---|---|
1st Breslin,Kai reached on a fielding error fielding by rf by Leitgen,McKenzie (E9) (1-0 B); Calciano,Av scored from second base; Higa,Kaiea advanced to second base. | 1 | 0 |
1st Coupal,Hale singled to left center, 2RBI (3-2 FBBBFFFF); Higa,Kaiea scored, unearned; Breslin,Kai scored from second base; Petteys,Cat advanced to second base. | 3 | 0 |
1st Cruz,Bella doubled to shallow left field, 2RBI (2-2 BKFB); Coupal,Hale scored from second base, unearned; Juhl,Alexis scored from first base, unearned. | 5 | 0 |
1st McAnally,Leah homered to deep left field, 3RBI (1-1 BK); Mattiello,Echo scored from second base; Myers,Mariah scored from first base, unearned. | 5 | 3 |
4th Higa,Kaiea doubled to left center, RBI (0-2 KF); Kibling,Kai scored from second base; Calciano,Av advanced from first base to third base. | 6 | 3 |
4th Breslin,Kai doubled through the left side of the infield, 2RBI (1-1 BK); Calciano,Av scored; Higa,Kaiea scored from second base. | 8 | 3 |
4th Petteys,Cat doubled to left center, RBI (2-1 BBK); Breslin,Kai scored from second base. | 9 | 3 |
5th Jackson,Avery homered to deep left field, RBI (0-0). | 9 | 4 |
6th Sipe,Kiara doubled to center field, 2RBI (3-2 KKBBBF); Bennett,Tory scored; Simon,Devin scored from second base; Currie,Logan advanced from first base to third base. | 9 | 6 |
6th Jackson,Avery sacrifice fly to lf, RBI (0-0); Currie,Logan scored. | 9 | 7 |
7th Simon,Devin doubled to left center, RBI (0-2 KK); Bennett,Tory scored from second base. | 9 | 8 |
7th Sipe,Kiara doubled to left center, walk off, 2RBI (0-0); Simon,Devin scored from second base; Johnson,Brianna scored from first base. | 9 | 10 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruz, Bella | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Breslin, Kai | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kibling, Kai | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bacher, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring, Savann | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coupal, Hale | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Higa, Kaiea | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Juhl, Alexis | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walter, Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calciano, Av | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Petteys, Cat | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bohmer, Capr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 1 | 0 | 4 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Bennett, Tory | PH/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Conlon, Braylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currie, Logan | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitgen, McKenzie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simon, Devin | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Brianna | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McAnally, Leah | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Jackson, Avery | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Marshall, Naiyln | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brewer, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teubner, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattiello, Echo | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Myers, Mariah | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Phoenyx | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sipe, Kiara | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Bowman, Devin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 10 | 9 | 10 | 2 | 0 | 7 | 3 |
Batting
2B: Bennett, Tory (2); Simon, Devin (1); Sipe, Kiara (2)
HR: McAnally, Leah (1); Jackson, Avery (1)
SF: Jackson, Avery (1)
Baserunning SB: Simon, Devin (1)
HBP: Simon, Devin (1); Johnson, Brianna (1)
Fielding
E: Leitgen, McKenzie (1)
DP: Brewer, Carly (1); Myers, Mariah (2); Sipe, Kiara (2); Bowman, Devin (3)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacher, Alex | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Walter, Jess | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 23 |
| Bohmer, Capr | 4.2 | 4 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 89 |
| Totals | 9 | 10 | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 5 | 134 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conlon, Braylen | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
Brewer, Carly | 3.2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 57 |
Neiss, Serayah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Sapp, Avery | 2.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 47 |
| Totals | 11 | 9 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 31 | 33 | 6 | 8 | 131 |
Win: Neiss, Serayah (2-0)
Loss: Walter, Jessica (0-2)
HBP: Bacher, Alexandra (1); Walter, Jessica (1)
;
Conlon, Braylen (1)


















