University of Connecticut Athletics
Hofstra vs UCONN
4/22/2026
Burrill Family Field
Overcast
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | |
| 1 | 0 | 3 | 3 | 4 | 11 | 7 | 1 |
Win: Bohmer, Caprice (11-8)Loss: Steppe, Madison (11-4)
Scoring Summary
Team | HOFSTRA | UCONN |
|---|---|---|
1st Petteys, Cat homered to left field, RBI (2-1 BBS). | 0 | 1 |
3rd Breslin, Kai advanced to second on a wild pitch; Petteys, Cat advanced to third on a wild pitch; Ring, Savann scored on a wild pitch. | 0 | 2 |
3rd Coupal, Hale doubled to left center, 2 RBI (2-1 BFB); Breslin, Kai scored; Petteys, Cat scored. | 0 | 4 |
4th D'Orazio, G singled up the middle, RBI; Palacio, D. scored. | 1 | 4 |
4th Ring, Savann doubled to shortstop, RBI (3-2 KBBKBF); Barber, Heid scored. | 1 | 5 |
4th Petteys, Cat homered down the lf line, 2 RBI (3-2 BBFKBF); Ring, Savann scored. | 1 | 7 |
5th Morse, A. homered to center field, 2 RBI, unearned (0-0); Frobosilo, V scored, unearned. | 3 | 7 |
5th Barber, Heid walked, RBI (3-2 BKBKBB); Lundquist, I advanced to second; Cruz, Bella advanced to third; Willers, Emm scored. | 3 | 8 |
5th Kibling, Kai singled to right field, RBI (0-1 K); Barber, Heid advanced to second; Lundquist, I advanced to third; Cruz, Bella scored. | 3 | 9 |
5th Ring, Savann grounded out to 2b, RBI (3-2 KBKBFB); Kibling, Kai advanced to second; Barber, Heid advanced to third; Lundquist, I scored. | 3 | 10 |
5th Breslin, Kai walked, RBI (3-1 BKBBB); Petteys, Cat advanced to second; Kibling, Kai advanced to third; Barber, Heid scored. | 3 | 11 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morse, Alanna | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Palacio, Dahlia | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sultan, Gabby | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villar, Chelsea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D'orazio, Gemma | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Mackenzi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cancel, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frobosilo, Victoria | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Yepez, Lily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steppe, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Locher, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeon, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 1 | 0 | 7 | 2 |
Batting
HR: Morse, Alanna (1)
Baserunning
Fielding
E: Morse, Alanna (1)
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kibling, Kaitlyn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ring, Savannah | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Petteys, Cat | SS | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Breslin, Kaitlyn | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Willers, Emma | DP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Coupal, Haley | 1B/3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| De Meo, Caylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cruz, Bella | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lundquist, Isabella | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barber, Heidi | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bohmer, Caprice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacher, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 7 | 10 | 9 | 1 | 4 | 3 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steppe, Madison | 2.1 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 71 |
Locher, Jillian | 2.0 | 4 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 56 |
Brennan, Emma | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
McKeon, Casey | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 16 |
| Totals | 7 | 11 | 11 | 9 | 4 | 2 | 0 | 0 | 1 | 21 | 31 | 6 | 4 | 156 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohmer, Caprice | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
| Koosh, Sydnee | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 30 |
| Bacher, Alexandra | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Kiemele, Stella | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 3 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 70 |





















