University of Connecticut Athletics
UConn vs Georgetown
5/3/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 8 | 0 | 0 | 15 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Walter, Jessica (6-8)Loss: Catherine Larson (7-10)
Scoring Summary
Team | UCONN | GEORGETO |
|---|---|---|
1st Cat Petteys doubled, RBI (1-0 B); Kaitlyn Kibling scored. | 1 | 0 |
1st Haley Coupal singled, RBI (3-2 KBBFBF); Cat Petteys scored. | 2 | 0 |
2nd Heidi Barber singled, 2 RBI (2-1 FBB); Caylee De Meo advanced to second; Emma Willers scored; Ava Calciano scored, unearned. | 4 | 0 |
2nd Cat Petteys doubled, 2 RBI (0-1 S); Heidi Barber scored; Caylee De Meo scored. | 6 | 0 |
2nd Haley Coupal singled, RBI (2-1 BBK); Cat Petteys scored. | 7 | 0 |
3rd Heidi Barber singled, RBI (1-1 KB); Caylee De Meo advanced to second; Emma Willers advanced to third; Ava Calciano scored. | 8 | 0 |
3rd Kaitlyn Kibling grounded out to 3b, RBI (0-2 KK); Heidi Barber advanced to second; Caylee De Meo advanced to third; Emma Willers scored. | 9 | 0 |
3rd Savannah Ring doubled, 2 RBI (3-1 BBKB); Heidi Barber scored; Caylee De Meo scored. | 11 | 0 |
3rd Haley Coupal singled, RBI (2-0 BB); Cat Petteys advanced to second; Savannah Ring scored. | 12 | 0 |
3rd Emma Willers tripled, 3 RBI (0-0); Ava Calciano scored; Kaitlyn Breslin scored; Cat Petteys scored. | 15 | 0 |
4th Abby Kozo singled, RBI (0-0); Dani Koo advanced to third; Brooke Rebhan scored. | 15 | 1 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kibling | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Savannah Ring | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cat Petteys | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Haley Coupal | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kaitlyn Breslin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ava Calciano | DP | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Emma Willers | RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Caylee De Meo | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Heidi Barber | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jessica Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Bacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Bretton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Kiemele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 11 | 15 | 6 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabby Park | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Francis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ally Pearce | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Rebhan | 2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dani Koo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Kozo | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Emily Strittmatter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Turner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Devyn Johnson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nina Sarlo | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marina Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Lui | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 1 | 0 | 1 | 4 |
Batting
2B: Brooke Rebhan (1); Dani Koo (1)
Fielding
E: Nina Sarlo (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Walter | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 37 |
| Alexandra Bacher | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 |
| Amber Bretton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Stella Kiemele | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Totals | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 64 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine Larson | 1.2 | 7 | 10 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 2 | 39 |
Marina Egbert | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 36 |
Allison Lui | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 31 |
| Totals | 11 | 15 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 25 | 32 | 7 | 4 | 106 |




















