University of Connecticut Athletics
UConn vs Butler
4/10/2026
Butler Softball Fld
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 10 | 16 | 17 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Bohmer, Caprice (8-6)Loss: Katie Petran (7-5)
Scoring Summary
Team | UCONN | BUTLER |
|---|---|---|
1st Cat Petteys homered to left field, 3 RBI (1-2 KFBF); Savannah Ring scored; Kaitlyn Kibling scored. | 3 | 0 |
1st Ava Calciano singled up the middle, RBI (2-0 BB); Emma Willers advanced to second; Kaitlyn Breslin scored. | 4 | 0 |
1st Makena Alexander flied out to cf, sacrifice fly, RBI (1-2 KKB); Cate Lehner scored. | 4 | 1 |
1st Olivia Robards doubled to left field, RBI (0-1 K); Kayla Preiss advanced to third; Hailey Conger scored. | 4 | 2 |
1st Alona Boydston flied out to rf, sacrifice fly, RBI (2-0 BB); Kayla Preiss scored. | 4 | 3 |
5th Ava Calciano doubled to left field, 2 RBI (3-1 BBKB); Emma Willers scored; Kaitlyn Breslin scored. | 6 | 3 |
6th Savannah Ring homered to left center, 2 RBI (1-0 B); Kaitlyn Kibling scored. | 8 | 3 |
6th Kaitlyn Breslin homered, 3 RBI (2-0 BB); Haley Coupal scored; Cat Petteys scored. | 11 | 3 |
6th Heidi Barber doubled to right center, 2 RBI (0-0); Ava Calciano scored; Bella Cefola scored, unearned. | 13 | 3 |
6th Savannah Ring singled up the middle, RBI (2-0 BB); Heidi Barber scored, unearned. | 14 | 3 |
6th Cat Petteys homered, unearned, 2 RBI (1-0 B); Savannah Ring scored, unearned. | 16 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kibling | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Savannah Ring | 2B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Cat Petteys | SS | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
| Haley Coupal | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kaitlyn Breslin | LF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Caylee De Meo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Cefola | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Willers | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ava Calciano | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Heidi Barber | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Caprice Bohmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Bretton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 17 | 16 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cate Lehner | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hailey Conger | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Makena Alexander | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kayla Preiss | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Robards | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Alona Boydston | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kieli Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Emily Todor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Roberts | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rachel Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Law | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paige Lillie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Petran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyx Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 5 | 0 | 5 | 5 |
Batting
2B: Olivia Robards (1)
3B: Cate Lehner (1)
SF: Makena Alexander (1); Alona Boydston (1)
Baserunning SB: Hailey Conger (1)
Fielding
E: Kayla Preiss (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caprice Bohmer | 3.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | 5 | 3 | 87 |
| Jessica Walter | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Amber Bretton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 5 | 112 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Petran | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 29 |
Alyx Johnson | 4.1 | 9 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 73 |
Kate Murray | 1.0 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 34 |
| Totals | 17 | 16 | 12 | 3 | 4 | 1 | 0 | 1 | 0 | 36 | 40 | 10 | 4 | 136 |




















