University of Connecticut Athletics
Connecticut vs Villanova
Scoring Summary
Team | UCONN | VU |
---|---|---|
2nd OSTROWSKI, M doubled to right center, 2 RBI (1-0 B); MORRA, J. scored; WHITE, K. scored. | 0 | 2 |
3rd RUNCO, M. homered to center field, RBI (3-2 BKFBB). | 0 | 3 |
4th Jenkins G homered to center field, RBI (1-0 B). | 1 | 3 |
4th RUNCO, M. doubled down the rf line, RBI (1-0 B); OSTROWSKI, B scored. | 1 | 4 |
5th WAGNER, E. doubled to left center, 2 RBI (2-2 BBKK); FRANZ, A. scored, unearned; BURROWS, M. scored, unearned. | 1 | 6 |
6th Higa K flied out to rf, SF, RBI (1-2 KKBF); Jenkins G advanced to third; Hastings L scored. | 2 | 6 |
6th MORRA, J. reached on a throwing error by ss, RBI (2-0 BB); RAPHAEL, A. scored. | 2 | 7 |
6th FRANZ, A. walked, RBI (3-2 BBBFSB); MAHNKEN, A. advanced to second; OSTROWSKI, M advanced to third; MORRA, J. scored, unearned. | 2 | 8 |
6th WAGNER, E. walked, RBI (3-2 BKBBKB); FRANZ, A. advanced to second; MAHNKEN, A. advanced to third; OSTROWSKI, M scored, unearned. | 2 | 9 |
6th MAHNKEN, A. scored on a wild pitch, team unearned. | 2 | 10 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Grace | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Higa, Kaiea | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Hope | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petteys, Cat | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Breslin, Kaitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Meo, Caylee | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kibling, Kaitlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 5 | 3 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Franz, Ava | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wagner, Elaina | RF | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Ostrowski, Brooklyn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Runco, Maranda | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Raphael, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Kelsey | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Morra, Jaclyn | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Burrows, Maddie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ostrowski, Madison | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mahnken, Ava | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 9 | 0 | 5 | 9 |
Batting
2B: Wagner, Elaina (1); Runco, Maranda (1); Ostrowski, Madison (1)
HR: Runco, Maranda (1)
SH: Burrows, Maddie (1)
Baserunning
SB: Burrows, Maddie (1)
HBP: White, Kelsey (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 3.1 | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 87 |
Kinney, Payton | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 32 |
Bretton, Amber | 1.0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 34 |
Kiemele, Stella | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 10 | 5 | 9 | 5 | 2 | 0 | 1 | 0 | 27 | 38 | 6 | 6 | 153 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, Kat | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 73 |
Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 73 |