University of Connecticut Athletics
UConn vs Tennessee
Scoring Summary
| Team | UCONN | UT | 
|---|---|---|
|  2nd S. Nugent flied out to cf, SF, RBI (2-1 BKB); E. Dodge out on the play; A. Ahlin scored. | 0 | 1 | 
|  3rd Hastings L homered to right center, RBI (2-2 FKFBBF). | 1 | 1 | 
|  3rd K. Fiedler singled to center field, advanced to second on the throw, RBI (2-2 BFKB); S. Morgan advanced to third; E. Clarke scored. | 1 | 2 | 
|  3rd T. Pannell homered to left center, 3 RBI (0-2 SK); K. Fiedler scored; S. Morgan scored. | 1 | 5 | 
|  4th L. Mealer homered to left field, RBI (0-0). | 1 | 6 | 
|  4th K. Fiedler singled to right field, 2 RBI (2-0 BB); G. Leach scored; E. Clarke scored. | 1 | 8 | 
|  5th S. Nugent singled to right center, RBI (0-0); E. Dodge advanced to third; Z. Shuler scored. | 1 | 9 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jenkins, Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Barber, Heidi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Higa, Kaiea | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Petteys, Cat | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cruz, Bella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Breslin, Kaitlyn | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kibling, Kaitlyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 4 | 1 | 2 | 0 | 8 | 4 | 
Batting
Baserunning 
Fielding 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Saviya Morgan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kinsey Fiedler | CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Taylor Pannell | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Mckenna Gibson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Amanda Ahlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zoie Shuler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ella Dodge | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Sophia Nugent | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Laura Mealer | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Emma Clarke | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Gabby Leach | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 9 | 10 | 9 | 3 | 0 | 3 | 0 | 
Batting
2B: Gabby Leach (1)
HR: Taylor Pannell (1); Laura Mealer (1)
SF: Sophia Nugent (1)
Baserunning SB: Amanda Ahlin (1); Ella Dodge (1)
HBP: Ella Dodge (1)
Fielding 
DP: Mckenna Gibson (1); Emma Clarke (1); Karlyn Pickens (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koosh, Sydnee | 2.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 48 | 
| Kinney, Payton | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 | 
| Kiemele, Stella | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 28 | 
| Totals | 10 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 94 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Karlyn Pickens | 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 6 | 82 | 
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 6 | 82 | 








