University of Connecticut Athletics
Ohio vs UConn
Scoring Summary
| Team | OHIO | UCONN | 
|---|---|---|
|  1st Maddie Wilco homered to left field, 3 RBI (1-2 FBF); Emma Hoffner scored; Lauren Yuhas scored. | 3 | 0 | 
|  1st Jenkins H flied out to rf, SAC, RBI (2-1 BKB); Garcia R advanced to third; Jenkins G scored, unearned. | 3 | 1 | 
|  1st Coupal H doubled to left center, 2 RBI (1-0 B); Higa K scored, unearned; Garcia R scored, unearned. | 3 | 3 | 
|  2nd Belle Hummel singled to third base, RBI (0-0); Cici Keidel advanced to second; Abby Kennell advanced to third; Shelby Westl scored. | 4 | 3 | 
|  2nd Emma Hoffner walked, RBI (3-0 BBBB); Lauren Yuhas advanced to second; Belle Hummel advanced to third; Cici Keidel scored. | 5 | 3 | 
|  2nd Brenna Farme reached on an error by lf, RBI (1-1 FB); Emma Hoffner advanced to second; Lauren Yuhas advanced to third; Belle Hummel scored. | 6 | 3 | 
|  3rd Lauren Yuhas reached on a fielder's choice, RBI (2-1 KBB); Cici Keidel out at second rf to ss; Abby Kennell advanced to third; Shelby Westl scored. | 7 | 3 | 
|  3rd Brenna Farme doubled to left center, 3 RBI (3-2 KBBBK); Emma Hoffner scored; Lauren Yuhas scored; Abby Kennell scored. | 10 | 3 | 
|  4th Emma Hoffner singled to right field, 2 RBI (1-2 KBK); Lauren Yuhas advanced to third; Cici Keidel scored, unearned; Shelby Westl scored, unearned. | 12 | 3 | 
|  4th Garcia R singled to shortstop, RBI (2-2 KKBB); Jenkins G advanced to second; Hastings L advanced to third; De Meo C scored, unearned. | 12 | 4 | 
|  4th Higa K hit by pitch, RBI (1-2 FBF); Garcia R advanced to second; Jenkins G advanced to third; Hastings L scored. | 12 | 5 | 
|  4th Coupal H singled to shortstop, 2 RBI (0-0); Higa K advanced to second; Garcia R scored, unearned; Jenkins G scored, unearned. | 12 | 7 | 
|  5th De Meo C homered to left field, RBI (0-1 K). | 12 | 8 | 
|  5th Garcia R doubled to center field, 2 RBI (1-0 B); Jenkins G advanced to third; Hastings L scored; Kibling K scored. | 12 | 10 | 
|  5th Higa K singled up the middle, 2 RBI (1-2 KFBF); Garcia R scored; Jenkins G scored. | 12 | 12 | 
|  6th Brenna Farme doubled to right field, RBI (0-0); Emma Hoffner scored. | 13 | 12 | 
|  6th Jenkins G homered to left field, 2 RBI (2-2 BSBS); Hastings L scored. | 13 | 14 | 
|  7th Shelby Westl homered to left field, RBI (0-2 KSF). | 14 | 14 | 
|  8th Brenna Farme singled up the middle, RBI (1-2 FKB); Emma Hoffner advanced to second; Lauren Yuhas scored, unearned. | 15 | 14 | 
|  8th Izzie Wilson homered to left field, 3 RBI (0-1 K); Brenna Farme scored; Emma Hoffner scored. | 18 | 14 | 
 Ohio
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Belle Hummel | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|     Colleen Bare | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lauren Yuhas | 2B | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Emma Hoffner | C | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 
|  Brenna Farmer | 1B | 6 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 
|     Alexis Book | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maddie Wilcox | DP | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 
|  Izzie Wilson | LF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 
|  Shelby Westler | 3B | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 
|  Abby Kennelly | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Sydney Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cici Keidel | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mikie Lieving | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 18 | 16 | 18 | 6 | 0 | 8 | 13 | 
Batting
2B: Lauren Yuhas (1); Emma Hoffner (1); Brenna Farmer (2); Shelby Westler (1)
HR: Maddie Wilcox (1); Izzie Wilson (1); Shelby Westler (1)
Baserunning 
HBP: Lauren Yuhas (1); Emma Hoffner (1); Maddie Wilcox (1); Cici Keidel (2)
Fielding 
E: Abby Kennelly (2)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Jenkins, Grace | C | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Higa, Kaiea | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Hope | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Coupal, Haley | 2B | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 
| Breslin, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Ring, Savannah | PH/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| DE Meo, Caylee | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kibling, Kaitlyn | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 14 | 13 | 14 | 6 | 0 | 10 | 9 | 
 Ohio
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anna Wise | 2.1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 56 | 
|  Mikie Lieving | 1.2 | 4 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 62 | 
|  Ally Meyers | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 
|  Skipp Miller | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 62 | 
| Totals | 13 | 14 | 8 | 6 | 10 | 0 | 0 | 1 | 0 | 38 | 46 | 8 | 6 | 190 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 7.1 | 13 | 14 | 11 | 4 | 8 | 0 | 0 | 5 | 0 | 38 | 47 | 10 | 4 | 170 | 
| Kiemele, Stella | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 33 | 
| Totals | 16 | 18 | 15 | 6 | 8 | 0 | 0 | 5 | 0 | 43 | 54 | 11 | 5 | 203 | 








