University of Connecticut Athletics
Georgetown vs UConn
Scoring Summary
Team | GU | UCONN |
---|---|---|
1st Garcia R singled up the middle, RBI (1-0 B); Hastings L scored, unearned. | 0 | 1 |
2nd Coupal H singled to right field, RBI (3-1 BKBB); Petteys C scored, unearned. | 0 | 2 |
2nd Hastings L tripled to left field, RBI (3-1 BKBB); Coupal H scored. | 0 | 3 |
4th Higa K singled to right field, RBI (0-0); Jenkins G advanced to second; Hastings L scored. | 0 | 4 |
4th Breslin K singled to right center, 2 RBI (0-1 F); Garcia R advanced to second; Higa K scored; Jenkins G scored. | 0 | 6 |
4th Coupal H walked, RBI (3-2 KBSBFBB); Petteys C advanced to second; Snyder R advanced to third; Garcia R scored. | 0 | 7 |
4th Jenkins H reached on a fielder's choice, RBI (0-0); Coupal H out at second ss to 2b; Petteys C advanced to third; Snyder R scored. | 0 | 8 |
4th Hastings L doubled to center field, 2 RBI (1-2 KKBF); Kibling K advanced to third; Jenkins H scored; Petteys C scored. | 0 | 10 |
4th Jenkins G singled down the rf line, 2 RBI (1-1 BK); Hastings L scored; Kibling K scored. | 0 | 12 |
5th S. Fenton doubled to right center, 2 RBI; C. Turner scored, unearned; N. Sarlo scored. | 2 | 12 |
5th Strittmatter singled to center field, advanced to second on the throw, RBI (0-1 F); S. Fenton scored. | 3 | 12 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Rehban | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Claire Turner | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sammy Fenton | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Emily Strittmatter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dayanara Campos | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hollie Pardini | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gabby Park | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Howard | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nina Sarlo | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Avery Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 3 | 4 | 0 | 2 | 6 |
Batting
2B: Sammy Fenton (1)
SH: Sammy Fenton (1); Hollie Pardini (1)
Fielding
E: Brooke Rehban (1); Sammy Fenton (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Jenkins, Grace | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Higa, Kaiea | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ring, Savannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Rosie | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Breslin, Kaitlyn | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petteys, Cat | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Coupal, Haley | 2B/1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jenkins, Hope | DH/P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kibling, Kaitlyn | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 8 | 12 | 7 | 0 | 1 | 6 |
Batting
2B: Hastings, Lexi (1)
3B: Hastings, Lexi (1)
Baserunning
SB: Hastings, Lexi (1); Jenkins, Grace (1); Petteys, Cat (1)
HBP: Jenkins, Grace (1)
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Wissmar | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 42 |
Kayla Dunn | 2.0 | 3 | 8 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 17 | 2 | 3 | 77 |
Sage Hager | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 8 | 12 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 22 | 30 | 6 | 5 | 131 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
Kinney, Payton | 4.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 5 | 6 | 71 |
Totals | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 7 | 91 |
Win: Kinney, Payton (11-3)
Loss: Avery Wissmar (1-7)
HBP: Kayla Dunn (1)
;