University of Connecticut Athletics
Georgetown vs UConn
4/25/2025
Burrill Family Field
7:00pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 4 | 5 | 2 | |
| 0 | 8 | 0 | 4 | X | 12 | 11 | 0 | 
Win: Kinney, Payton (10-3)Loss: Kayla Dunn (5-15)
Scoring Summary
| Team | GU | UCONN | 
|---|---|---|
|  2nd H. Pardini homered to left field, RBI (3-2 BFFBBF). | 1 | 0 | 
|  2nd Coupal H singled through the right side, RBI (1-2 KBFFF); Petteys C advanced to third; Breslin K scored. | 1 | 1 | 
|  2nd Kibling K singled to second base, RBI (1-1 KB); Coupal H advanced to third; Petteys C scored. | 1 | 2 | 
|  2nd Barber H out at first p to 2b, SAC, bunt, RBI (0-0); Kibling K advanced to second; Coupal H scored. | 1 | 3 | 
|  2nd Jenkins G singled to right field, RBI (2-1 BBK); Hastings L advanced to third; Kibling K scored. | 1 | 4 | 
|  2nd Higa K singled to center field, RBI (0-1 K); Jenkins G advanced to third; Hastings L scored, unearned. | 1 | 5 | 
|  2nd Garcia R singled to center field, RBI (2-2 BKSBF); Higa K advanced to second; Jenkins G scored. | 1 | 6 | 
|  2nd Petteys C doubled down the lf line, advanced to third on the throw, 2 RBI (0-1 F); Garcia R scored; Higa K scored. | 1 | 8 | 
|  4th Coupal H homered to left field, 4 RBI (1-1 KB); Petteys C scored; Breslin K scored; Snyder R scored. | 1 | 12 | 
|  5th Strittmatter homered to right center, 3 RBI (2-2 FBSBF); S. Fenton scored; C. Turner scored. | 4 | 12 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Claire Turner | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Rehban | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Sammy Fenton | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emily Strittmatter | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
|  Dayanara Campos | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Hollie Pardini | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Gabby Park | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Juliana Pall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Nina Sarlo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Maggie Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sage Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 4 | 5 | 4 | 2 | 0 | 4 | 4 | 
Batting
HR: Emily Strittmatter (1); Hollie Pardini (1)
Baserunning 
HBP: Claire Turner (1)
Fielding 
E: Sammy Fenton (1); Kayla Dunn (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Jenkins, Grace | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Higa, Kaiea | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Breslin, Kaitlyn | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Petteys, Cat | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Coupal, Haley | 2B | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Barber, Heidi | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| DE Meo, Caylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 12 | 11 | 12 | 3 | 0 | 0 | 4 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kayla Dunn | 1.1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 41 | 
|  Sage Hager | 2.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 1 | 67 | 
| Totals | 11 | 12 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 5 | 108 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Payton | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 64 | 
| Koosh, Sydnee | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 25 | 
| Totals | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 89 | 








