University of Connecticut Athletics
UConn vs Elon
2/7/2025
Hunt Softball Park
3:55 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 4 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 
Win: Koosh, Sydnee (1-0)Loss: Mccard, Mckenna (0-1)
Scoring Summary
| Team | UCONN | ELON | 
|---|---|---|
|  1st Garcia R singled to left field, RBI (3-2 BBBKSF); Jenkins G. | 1 | 0 | 
|  3rd Jenkins G homered to right center, RBI (1-0 B). | 2 | 0 | 
|  4th Hastings L walked, RBI (3-2 BBKBFB); Kibling K advanced to second; Petteys C advanced to third; Coupal H scored. | 3 | 0 | 
|  5th A. Seering homered to left field, 2 RBI (0-0); M. Wirt scored. | 3 | 2 | 
|  6th Jenkins G singled to center field, RBI (0-0); Hastings L advanced to second; Kibling K advanced to third; Petteys C scored, unearned. | 4 | 2 | 
|  6th Garcia R flied out to rf, SF, RBI (2-2 BFBF); Hastings L advanced to third; Kibling K scored, unearned. | 5 | 2 | 
|  6th Higa K singled to right center, RBI (1-1 BF); Jenkins G advanced to third; Hastings L scored, unearned. | 6 | 2 | 
|  6th Jenkins H singled through the left side, RBI (0-0); Higa K advanced to second; Jenkins G scored, unearned. | 7 | 2 | 
|  7th Hastings L grounded out to 2b, RBI (2-1 KBB); De Meo C advanced to third; Breslin K scored. | 8 | 2 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Jenkins, Grace | C | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 
| Garcia, Rosie | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Higa, Kaiea | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jenkins, Hope | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coupal, Haley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Breslin, Kaitlyn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Petteys, Cat | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| DE Meo, Caylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bretton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 13 | 8 | 3 | 1 | 2 | 10 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hessenthaler, Greta | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Seering, Allee | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Hatzopoulos, Chloe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Schaal, Gabi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Wells, Kaitlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Swart, Payton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Wyrick, Lani | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baulsir, Teagan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Wirt, Mary Moss | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Hartley, Reagan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Fitzpatrick, Peyton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mccard, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cherry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leonard, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 6 | 2 | 3 | 0 | 4 | 8 | 
Batting
HR: Seering, Allee (1)
Baserunning 
SB: Hessenthaler, Greta (1)
HBP: Hatzopoulos, Chloe (1)
Fielding 
E: Swart, Payton (2)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koosh, Sydnee | 6.0 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 22 | 26 | 9 | 6 | 107 | 
| Bretton, Amber | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 | 
| Totals | 6 | 2 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 27 | 31 | 10 | 7 | 120 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccard, Mckenna | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 46 | 
|  Cherry, Taylor | 3.0 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 6 | 2 | 69 | 
|  Leonard, Kyra | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 20 | 
| Totals | 13 | 8 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 34 | 39 | 11 | 7 | 135 | 








