University of Connecticut Athletics
UCONN vs DePaul
4/18/2025
Cacciatore Stadium
3:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 0 | 2 | 6 | 14 | 11 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 10 | 2 |
Win: Carrington, Grace (10-2)Loss: Bella Nigey (7-8)
Scoring Summary
Team | UCONN | DPU |
---|---|---|
3rd Petteys C homered, 3 RBI; Garcia R scored; Jenkins G scored. | 3 | 0 |
4th Garcia R doubled to center field, 2 RBI; Jenkins G scored; Kibling K scored. | 5 | 0 |
4th Petteys C singled to center field, RBI; Garcia R scored. | 6 | 0 |
4th Alvers, C. homered, RBI. | 6 | 1 |
4th Levine, Z. doubled to center field, RBI; Talbot, A. scored. | 6 | 2 |
6th Breslin K reached on an error by 1b; Petteys C advanced to third; Jenkins G scored, unearned. | 7 | 2 |
6th Jenkins H singled to left field; Snyder R advanced to third; Petteys C scored, unearned. | 8 | 2 |
7th Petteys C walked, RBI; Jenkins G advanced to second; Hastings L advanced to third; Barber H scored. | 9 | 2 |
7th Breslin K walked, RBI; Petteys C advanced to second; Jenkins G advanced to third; Hastings L scored. | 10 | 2 |
7th Jenkins H singled to center field, RBI; Breslin K advanced to second; Petteys C advanced to third; Jenkins G scored. | 11 | 2 |
7th Coupal H reached on a fielder's choice, advanced to second on an error by ss, RBI; Jenkins H advanced to third; Breslin K scored, scored on an error by ss, unearned; Petteys C scored. | 13 | 2 |
7th De Meo C singled, advanced to second on the throw, RBI; Coupal H advanced to third, out at home 2b to c; Jenkins H scored, unearned. | 14 | 2 |
7th Beaupre, K. reached on a fielder's choice, RBI; Ettema, L. out at second ss to 2b; Rodriguez, B advanced to third; Cosgrove, B. scored. | 14 | 3 |
7th Blount, K. flied out to rf, RBI; Rodriguez, B scored. | 14 | 4 |
7th Messer, H. doubled to center field, RBI; Beaupre, K. scored. | 14 | 5 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jenkins, Grace | C/1B | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
Garcia, Rosie | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Petteys, Cat | SS | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Breslin, Kaitlyn | RF/CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | P/DP | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Coupal, Haley | 1B/RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kibling, Kaitlyn | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
DE Meo, Caylee | PH/2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barber, Heidi | 1B/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 11 | 10 | 1 | 4 | 10 |
Batting
2B: Jenkins, Grace (2); Lundquist, Isabella (1); Carrington, Grace (1)
HR: Petteys, Cat (1)
Baserunning
Fielding
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bibianna Rodriguez | SS/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addi Burdick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lydia Ettema | DP | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Kelly Beaupre | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Kali Blount | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brooke Cwick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Houge | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maya Wondaal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hannah Messer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carly Alvers | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Addison Talbot | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zoe Levine | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 2 | 0 | 3 | 8 |
Batting
2B: Baylee Cosgrove (1); Brooke Cwick (1); Hannah Messer (1); Zoe Levine (1)
HR: Carly Alvers (1)
Fielding
E: Kelly Beaupre (1); Maya Wondaal (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 5.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 4 | 0 |
Kinney, Payton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Bretton, Amber | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Totals | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 7 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella Nigey | 3.2 | 7 | 6 | 6 | 2 | 2 | 2 | 0 | 2 | 1 | 18 | 22 | 7 | 2 | 0 |
Kelly Greene | 2.2 | 2 | 6 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 4 | 0 |
Katey Pierce | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Totals | 11 | 14 | 10 | 10 | 4 | 2 | 0 | 2 | 1 | 32 | 45 | 10 | 6 | 0 |