University of Connecticut Athletics
Connecticut vs Creighton
3/28/2025
CU Sports Complex
5:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 3 | 2 | 4 | 2 | 1 | 22 | 18 | 2 | |
| 3 | 4 | 4 | 1 | 6 | 0 | 0 | 18 | 17 | 2 | 
Win: Kiemele, Stella (2-0)Loss: Brooke Shifflett (6-5)Save: Kinney, Payton (1)
Scoring Summary
| Team | UCONN | CU | 
|---|---|---|
|  1st Jenkins G singled through the right side, RBI (3-2 KBBFB); Hastings L scored. | 1 | 0 | 
|  1st Breslin K walked, RBI (3-0 BBBB); Petteys C advanced to second; Higa K advanced to third; Jenkins G scored. | 2 | 0 | 
|  1st Ring S homered to left center, 4 RBI (0-1 S); Breslin K scored; Petteys C scored; Higa K scored. | 6 | 0 | 
|  1st Jenkins G homered to right field, 3 RBI (3-2 KBBFB); Kibling K scored; Barber H scored. | 9 | 0 | 
|  1st West singled to left field, advanced to second on a throwing error by lf (1-1 FB); Seville advanced to third, scored on the error. | 9 | 1 | 
|  1st Potter homered to left field, 2 RBI (1-2 KBSF); West scored. | 9 | 3 | 
|  2nd Breslin K homered to right center, RBI (1-1 KB). | 10 | 3 | 
|  2nd Barnard homered to left center, RBI (1-0 B). | 10 | 4 | 
|  2nd Pierson flied out to cf, SF, RBI (1-0 B); Dalton advanced to third; Nakasawa scored. | 10 | 5 | 
|  2nd West doubled to left center, ground-rule, 2 RBI (2-0 BB); Seville scored, unearned; Dalton scored. | 10 | 7 | 
|  3rd Jenkins G grounded out to ss, RBI (3-2 KBBBF); Hastings L scored. | 11 | 7 | 
|  3rd Breslin K homered to left field, 2 RBI (2-0 BB); Petteys C scored. | 13 | 7 | 
|  3rd Seville homered to left center, 4 RBI (0-1 K); Dalton scored; Nakasawa scored; Smetter scored. | 13 | 11 | 
|  4th Hastings L doubled to right center, RBI (3-2 BKFBB); Coupal H scored. | 14 | 11 | 
|  4th Jenkins G doubled to left center, RBI (1-0 B); Hastings L scored. | 15 | 11 | 
|  4th Potter homered to center field, RBI (1-1 FB). | 15 | 12 | 
|  5th Petteys C homered to right center, RBI (3-2 FKBBBF). | 16 | 12 | 
|  5th Breslin K homered to left field, RBI (2-2 FBFB). | 17 | 12 | 
|  5th Jenkins G singled up the middle, RBI (1-1 BK); Hastings L advanced to second, advanced to third on a throwing error by 2b; Kibling K advanced to third, scored on the error, unearned; Barber H scored. | 19 | 12 | 
|  5th Potter singled up the middle, 2 RBI (1-0 B); Poole advanced to second; West scored; Pierson scored. | 19 | 14 | 
|  5th Schultz homered to left field, 4 RBI (2-0 BB); Barnard scored; Ramos scored; Poole scored. | 19 | 18 | 
|  6th Breslin K homered to center field, 2 RBI (1-1 KB); Petteys C scored. | 21 | 18 | 
|  7th Higa K singled to left field, advanced to second on the throw, RBI (2-1 BKB); Jenkins G scored, unearned. | 22 | 18 | 
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 
| Jenkins, Grace | DP | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 
| Higa, Kaiea | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Petteys, Cat | SS | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 
| Breslin, Kaitlyn | RF | 4 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 
| Ring, Savannah | 2B | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 
| Coupal, Haley | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Barber, Heidi | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Cruz, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 22 | 18 | 21 | 9 | 0 | 7 | 8 | 
Batting
Baserunning 
Fielding 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sydra Seville | RF | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 
|  Ashten Pierson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Lily West | DP/C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Hannah Poole | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Meghan Mccutcheon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sydney Potter | C/1B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 
|     Reese Ramos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ashley Smetter | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Avery Barnard | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Kenzie Nakasawa | 1B/DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Kaelan Schultz | PH/DP | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Ella Dalton | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 
|  Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abby Rusher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 18 | 17 | 17 | 6 | 0 | 3 | 7 | 
Batting
2B: Ashten Pierson (1); Lily West (1); Kaelan Schultz (1); Ella Dalton (1)
HR: Sydra Seville (1); Sydney Potter (2); Avery Barnard (1); Kaelan Schultz (1)
SH: Ashten Pierson (1)
SF: Ashten Pierson (1)
Baserunning SB: Sydra Seville (2)
HBP: Lily West (1)
Fielding 
E: Hannah Poole (1); Avery Barnard (1)
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koosh, Sydnee | 3.0 | 10 | 12 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 2 | 86 | 
| Kiemele, Stella | 2.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 54 | 
| Kinney, Payton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 34 | 
| Totals | 17 | 18 | 17 | 6 | 3 | 1 | 0 | 1 | 0 | 37 | 46 | 13 | 5 | 174 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brooke Shifflett | 1.0 | 3 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 45 | 
|  Brooklyn Patchen | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 45 | 
|  Abby Rusher | 3.0 | 8 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 92 | 
|  Kenzie Schopfer | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 58 | 
| Totals | 18 | 22 | 20 | 9 | 7 | 2 | 0 | 2 | 0 | 40 | 51 | 10 | 4 | 240 | 
Loss: Brooke Shifflett (6-5)
HBP: Kinney, Payton (1)
      ; 
    Brooke Shifflett (1); Brooklyn Patchen (1)
Save: Kinney, Payton (1)
      ; 
    








