University of Connecticut Athletics
Butler vs UConn
4/4/2025
Burrill Family Field
3:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | 10 | 4 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 15 | 4 |
Win: Kiemele, Stella (3-0)Loss: Baker, Gwen (9-4)
Scoring Summary
Team | BU | UCONN |
|---|---|---|
1st DORSETT, P. flied out to lf, SF, RBI (0-0); LEHNER, C. scored. | 1 | 0 |
3rd DORSETT, P. singled to shortstop, RBI (0-0); CONGER, H. scored. | 2 | 0 |
3rd Hastings L homered to right center, 2 RBI (1-1 KB); Kibling K scored. | 2 | 2 |
3rd Higa K doubled to right center, RBI (2-1 BBF); Jenkins G scored. | 2 | 3 |
4th CONGER, H. flied out to lf, SF, RBI (0-0); CARTER, S. scored. | 3 | 3 |
4th Jenkins G reached on an error by 2b (1-1 KB); Coupal H scored, unearned. | 3 | 4 |
6th WHITE, E. flied out to rf, SF, RBI (0-1 K); VANDE HEI, L advanced to third; CARTER, S. scored. | 4 | 4 |
6th CONGER, H. advanced to second on a wild pitch, advanced to third on the throw; VANDE HEI, L scored on a wild pitch. | 5 | 4 |
6th DORSETT, P. singled to third base, out at second 3b to 2b, RBI (1-0 B); CONGER, H. scored. | 6 | 4 |
6th Kibling K homered to right field, RBI (2-1 BBK). | 6 | 5 |
7th VANDE HEI, L singled to right field (0-1 F); CARTER, S. advanced to third; ROBERTS, O. scored, unearned. | 7 | 5 |
7th LEHNER, C. reached on an error by p, advanced to second on the throw (0-0); VANDE HEI, L scored on the throw, unearned; CARTER, S. scored, unearned. | 9 | 5 |
7th Breslin K homered to center field, 2 RBI (0-1 K); Higa K scored, unearned. | 9 | 7 |
7th Petteys C homered to left field, RBI (1-1 BS). | 9 | 8 |
7th Jenkins G singled to pitcher, RBI (3-2 BBBKF); Hastings L advanced to second; Coupal H advanced to third; Ring S scored. | 9 | 9 |
7th Higa K singled to right center, RBI (0-1 K); Jenkins G advanced to second; Hastings L advanced to third; Coupal H scored. | 9 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Conger, Hailey | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
White, Ella | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Dorsett, Paige | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Law, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Moxley, Olivia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Roberts, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter, Sydney | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Vande Hei, Leigh | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 5 | 5 | 0 | 1 | 9 |
Batting
2B: Conger, Hailey (1)
SH: Lehner, Cate (1); White, Ella (2)
SF: Conger, Hailey (1); White, Ella (1); Dorsett, Paige (1)
Baserunning SB: Law, Paxton (1); Carter, Sydney (1)
Fielding
E: Moxley, Olivia (2); Carter, Sydney (1); Petran, Katie (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jenkins, Grace | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Higa, Kaiea | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Breslin, Kaitlyn | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Rosie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petteys, Cat | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ring, Savannah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Coupal, Haley | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kibling, Kaitlyn | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 9 | 2 | 1 | 3 | 6 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 55 |
Dyer, Rylyn | 4.0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 72 |
Baker, Gwen | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 23 |
| Totals | 15 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 35 | 39 | 12 | 4 | 150 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koosh, Sydnee | 6.2 | 10 | 9 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 27 | 37 | 7 | 11 | 122 |
| Kiemele, Stella | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 10 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 28 | 39 | 8 | 11 | 129 |








