University of Connecticut Athletics
Bowling Green vs UCONN
2/28/2025
St. John Stadium
1:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 11 | 3 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 5 | 1 |
Win: Jenkins , Hope (3-1)Loss: Marshall, Sydney (1-2)
Scoring Summary
Team | BGSU | UCONN |
|---|---|---|
Jenkins G hit by pitch, RBI; Garcia R advanced to second; Higa K advanced to third; Hastings L scored. | 0 | 1 |
Breslin K walked, RBI; Jenkins G advanced to second; Garcia R advanced to third; Higa K scored, unearned. | 0 | 2 |
Ring S walked, RBI; Breslin K advanced to second; Jenkins G advanced to third; Garcia R scored. | 0 | 3 |
Ring S advanced to second; Breslin K advanced to third; Jenkins G scored on a wild pitch, unearned. | 0 | 4 |
HUTTER doubled to right center, 2 RBI; MATHEWS advanced to third; MASSARO scored; STEFFES scored. | 2 | 4 |
Breslin K flied out to rf, SF, RBI; Jenkins G scored. | 2 | 5 |
MATHEWS homered to right field, RBI. | 3 | 5 |
BEHRENDT singled to left field, RBI; HUNT advanced to second; HUTTER scored. | 4 | 5 |
Higa K singled to right field, RBI; Hastings L scored, unearned. | 4 | 6 |
MATHEWS singled to right field, 2 RBI; MASSARO scored; STEFFES scored. | 6 | 6 |
MATHEWS walked, RBI; MASSARO advanced to second; STEFFES advanced to third; KAUFMAN scored. | 7 | 6 |
Higa K homered to left field, RBI. | 7 | 7 |
Petteys C singled through the right side, RBI; Garcia R scored. | 7 | 8 |
Bowling Green
Hutter, Katie | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Addie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt, Hannah | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
ย ย ย Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Cameron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Behrendt, Taylor | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Chevalier, Ashley | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Steffes, Peyton | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Massaro, Hanna | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Mathews, Kendall | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 9 | 0 | 5 | 15 |
Batting
2B: Hutter, Katie (2); Kaufman, Cameron (1)
3B: Steffes, Peyton (1)
HR: Mathews, Kendall (1)
Baserunning
SB: Hutter, Katie (1); Kaufman, Cameron (1); Massaro, Hanna (1)
HBP: Kaufman, Cameron (1)
Fielding
E: Hunt, Hannah (1); Kaufman, Cameron (1); Behrendt, Taylor (1)
UCONN
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH/C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 5 | 7 | 3 | 0 | 3 | 4 |
Bowling Green
Roth, Alyvia | 0.0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Anderson, Scarlet | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Young, Madi | 5.2 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 10 | 4 | 0 |
Marshall, Sydney | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 5 | 8 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 25 | 32 | 11 | 5 | 0 |
UCONN
| 3.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 0 | |
| 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | |
| 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | |
| Totals | 11 | 7 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 33 | 43 | 13 | 3 | 0 |
Win: Jenkins , Hope (3-1)
Loss: Marshall, Sydney (1-2)
HBP: Roth, Alyvia (1); Marshall, Sydney (1)
;
Jenkins , Hope (1)









