University of Connecticut Athletics
Boston College vs UConn
Scoring Summary
Team | BC | UCONN |
|---|---|---|
Jenkins G homered to right center, RBI (1-0 B). | 0 | 1 |
Case singled down the lf line, 2 RBI; Espinoza advanced to second; Hines scored, unearned; Stephens scored, unearned. | 2 | 1 |
Higa K reached on a fielder's choice, RBI (0-0); Jenkins G out at second 3b to 2b; Hastings L advanced to third, scored on an error by 2b, unearned. | 2 | 2 |
Petteys C singled down the lf line, RBI (3-2 BBKFFFFB); Garcia R out at third lf to 3b; Higa K scored, unearned. | 2 | 3 |
Hines homered to left field, RBI (2-1 BBF). | 3 | 3 |
E. Jackson homered to right field, 2 RBI (1-0 B); Borders scored. | 5 | 3 |
Hines flied out to lf, SF, RBI (3-2 FBBFFB); Robinson scored. | 6 | 3 |
Segal singled to center field, 2 RBI (1-2 KKB); Espinoza scored; Slike scored. | 8 | 3 |
Jenkins G homered to center field, RBI (1-0 B). | 8 | 4 |
Breslin K homered to left field, RBI (1-0 B). | 8 | 5 |
Espinoza homered to left field, 2 RBI (2-2 BFFB); Hines scored. | 10 | 5 |
Boston College
E. Jackson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Robinson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Slike | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stephens | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Espinoza | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Schouten | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Segal | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Case | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Borders | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 2 | 0 | 2 | 4 |
Batting
2B: Borders (1)
HR: E. Jackson (1); Hines (1); Espinoza (1)
SF: Hines (1)
Baserunning SB: Borders (1)
Fielding
E: E. Jackson (1)
UConn
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 12 | 5 | 0 | 0 | 1 | 5 |
Boston College
Colleran | 7.0 | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 32 | 9 | 10 | 100 |
| Totals | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 32 | 9 | 10 | 100 |
UConn
| 4.0 | 4 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 68 | |
| 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 62 | |
| Totals | 9 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 14 | 5 | 130 |









