University of Connecticut Athletics
Boston College vs UConn
Scoring Summary
Team | BC | UCONN |
---|---|---|
1st Jenkins G homered to right center, RBI (1-0 B). | 0 | 1 |
2nd Case singled down the lf line, 2 RBI; Espinoza advanced to second; Hines scored, unearned; Stephens scored, unearned. | 2 | 1 |
3rd Higa K reached on a fielder's choice, RBI (0-0); Jenkins G out at second 3b to 2b; Hastings L advanced to third, scored on an error by 2b, unearned. | 2 | 2 |
3rd Petteys C singled down the lf line, RBI (3-2 BBKFFFFB); Garcia R out at third lf to 3b; Higa K scored, unearned. | 2 | 3 |
4th Hines homered to left field, RBI (2-1 BBF). | 3 | 3 |
5th E. Jackson homered to right field, 2 RBI (1-0 B); Borders scored. | 5 | 3 |
5th Hines flied out to lf, SF, RBI (3-2 FBBFFB); Robinson scored. | 6 | 3 |
5th Segal singled to center field, 2 RBI (1-2 KKB); Espinoza scored; Slike scored. | 8 | 3 |
5th Jenkins G homered to center field, RBI (1-0 B). | 8 | 4 |
5th Breslin K homered to left field, RBI (1-0 B). | 8 | 5 |
7th Espinoza homered to left field, 2 RBI (2-2 BFFB); Hines scored. | 10 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Jackson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Robinson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Slike | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stephens | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Espinoza | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Schouten | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Segal | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Case | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Borders | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 2 | 0 | 2 | 4 |
Batting
2B: Borders (1)
HR: E. Jackson (1); Hines (1); Espinoza (1)
SF: Hines (1)
Baserunning SB: Borders (1)
Fielding
E: E. Jackson (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Grace | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Higa, Kaiea | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, Rosie | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Breslin, Kaitlyn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Petteys, Cat | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Hope | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibling, Kaitlyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring, Savannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 0 | 0 | 1 | 5 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleran | 7.0 | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 32 | 9 | 10 | 100 |
Totals | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 32 | 9 | 10 | 100 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 4.0 | 4 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 68 |
Kinney, Payton | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 62 |
Totals | 9 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 14 | 5 | 130 |