University of Connecticut Athletics
Villanova vs UConn
4/27/2024
Burrill Family Field
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | |
| 2 | 0 | 3 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Win: Kinney, Payton (9-4)Loss: Gallant, Kat (5-5)
Scoring Summary
Team | VU | UCONN |
|---|---|---|
Garcia R homered to left field, 2 RBI (1-0 B); Jenkins G scored. | 0 | 2 |
Garcia R homered to right center, 3 RBI (0-0); Hastings L scored; Ring S scored. | 0 | 5 |
WAGNER, E. singled through the left side, RBI (0-1 F); CITES, T. advanced to second; WHITE, K. scored. | 1 | 5 |
JONES, A. singled to pitcher, advanced to second on an error by p (2-2 FBFBF); WAGNER, E. advanced to third; CITES, T. scored. | 2 | 5 |
ST. JEAN, L. doubled down the rf line, 2 RBI (3-0 BBB); JONES, A. scored; WAGNER, E. scored. | 4 | 5 |
Villanova
Cites, Tess | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, Elaina | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones, Ally | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Chloe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Brooklyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sebastian, Victoria | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Ostrowski, Madison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Elizabeth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย White, Kelsey | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 2 | 0 | 4 | 6 |
Batting
2B: Jones, Ally (1); St. Jean, Lilly (1)
UConn
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 8 | 5 | 0 | 0 | 3 | 1 |
Batting
Baserunning
Fielding
Villanova
Gallant, Kat | 4.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 58 |
Pellicano, Caroline | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
| Totals | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 5 | 82 |
UConn
| 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 1 | 81 | |
| 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 48 | |
| Totals | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 4 | 129 |





















