University of Connecticut Athletics
UConn vs Seattle
Scoring Summary
| Team | UCONN | SU | 
|---|---|---|
|  3rd Fitch, T doubled down the lf line, RBI; Frankenberge advanced to third; Garcia, L scored. | 0 | 1 | 
|  3rd Simpson, N singled to second base, 2 RBI; Fitch, T scored; Frankenberge scored. | 0 | 3 | 
|  6th Wehn, J homered to right field, 2 RBI; Hopfer, K scored. | 0 | 5 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Grace | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Coupal, Haley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sanden, Jana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jenkins, Hope | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Snyder, Rayah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| DE Meo, Caylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blaskiewicz, Sarah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Abruscato, Giuliana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zatyk, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 1 | 0 | 6 | 5 | 
 Seattle
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Frankenberge | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Wilson, T | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Walling, K | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Fitch, T | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|     Kissling, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simpson, N | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
|     Jones, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morris, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Sin, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Hopfer, K | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Spadafora, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wehn, J | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Garcia, L | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Morris, AV | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 9 | 5 | 5 | 0 | 3 | 7 | 
Batting
2B: Fitch, T (1)
3B: Garcia, L (1)
HR: Wehn, J (1)
Fielding 
E: Walling, K (1)
DP: Fitch, T (1); Morris, M (1); Garcia, L (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 0 | 
| O'neil, Meghan | 2.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 0 | 0 | 
| Koosh, Sydnee | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 
| Totals | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 4 | 0 | 
 Seattle
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Simpson, N | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 11 | 0 | 
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 11 | 0 | 






















