University of Connecticut Athletics
UCONN vs New Mexico
3/8/2024
RWSS
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
Win: O'neil, Meghan (2-4)Loss: Guest, Mckenna (4-10)
Scoring Summary
| Team | UCONN | UNM | 
|---|---|---|
|  1st Jenkins G homered to center field, 2 RBI; Hastings L scored. | 2 | 0 | 
|  3rd BRUNNER singled to center field, RBI; CHAVEZ advanced to second; HATHOOT scored. | 2 | 1 | 
|  5th Hastings L singled to shortstop, RBI; Ring S advanced to second; Coupal H scored. | 3 | 1 | 
 UCONN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jenkins, Grace | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Sanden, Jana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Garcia, Rosie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jenkins, Hope | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Coupal, Haley | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Abruscato, Giuliana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ring, Savannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 5 | 3 | 2 | 0 | 5 | 3 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hathoot, Rachael | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Chavez, Keyannah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Yeatts, Chloe | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Vasquez-dickson, Den | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Brunner, Katherine | 2B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Smith, Karly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Bramson, Emma | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Carithers, Sydney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andrews, Macie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luderer, Hayden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Baylor, Elizabeth | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Guest, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Umali, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 4 | 1 | 5 | 0 | 8 | 8 | 
Batting
SH: Carithers, Sydney (1)
 UCONN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Payton | 2.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 0 | 
| O'neil, Meghan | 5.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 0 | 
| Totals | 4 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 24 | 30 | 8 | 5 | 0 | 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Guest, Mckenna | 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 3 | 0 | 
|  Umali, Brooke | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 0 | 
| Totals | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 11 | 3 | 0 | 




















