University of Connecticut Athletics
UConn vs Miami
Scoring Summary
Team | UCONN | MIAMI |
|---|---|---|
1st SPAID, Karli homered to right field, 2 RBI; CUMMINS, A. scored. | 0 | 2 |
2nd SPAID, Karli singled down the lf line, advanced to second on the throw, RBI; CUMMINS, A. advanced to third, out at home lf to c; KOBAYASHI scored. | 0 | 3 |
3rd BEWICK, Sami homered to left field, RBI. | 0 | 4 |
4th Jenkins H homered to left field, 2 RBI; Garcia R scored. | 2 | 4 |
4th CUMMINS, A. homered to right center, RBI. | 2 | 5 |
5th Jenkins G doubled to center field, 2 RBI; Hastings L scored; Ring S scored. | 4 | 5 |
5th Jenkins H grounded out to 2b, RBI; Garcia R advanced to second; Jenkins G scored. | 5 | 5 |
6th Jenkins G singled to first base, RBI; Ring S advanced to third; Coupal H scored. | 6 | 5 |
6th KOBAYASHI homered to left field, RBI. | 6 | 6 |
7th BLASKA, H. singled to third base, RBI; SPAID, Karli advanced to second; GOLEMBIEWSKI scored, unearned. | 6 | 7 |
UConn
Batting
Baserunning
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummins, Allie | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Golembiewski, Jenna | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Spaid, Karli | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Blaska, Holly | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bewick, Sami | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bartholomew, R. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parks, Chloe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kobayashi, Kate | CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Parisien, Hadley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 5 | 0 | 9 | 3 |
Batting
HR: Cummins, Allie (1); Spaid, Karli (1); Bewick, Sami (1); Kobayashi, Kate (1)
Baserunning
SB: Cummins, Allie (1); Kobayashi, Kate (1)
CS: Kobayashi, Kate (1)
Fielding
E: Spaid, Karli (1)
UConn
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis, Addy | 5.0 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 0 |
Hitchcock, Ashley | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Totals | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 8 | 0 |





















