University of Connecticut Athletics
UCONN vs Hawaii
3/8/2024
RWSS
3:40pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4 | 1 | 5 | 0 | 13 | 12 | 3 | |
0 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 9 | 5 |
Win: Siems, Hallie (5-3)Loss: Kostrencich, Addison (3-5)
Scoring Summary
Team | UCONN | UH |
---|---|---|
1st Garcia R reached on a fielding error by rf, advanced to second on a throwing error by rf; Sanden J scored, unearned. | 1 | 0 |
2nd Zatyk T flied out to cf, SF, RBI; Kibling K scored. | 2 | 0 |
2nd Borges, C. singled to left field, advanced to second, 2 RBI; Tierney, K. advanced to second, advanced to third on a throwing error by lf; Nakamura, M. scored; Goshi, L. scored. | 2 | 2 |
2nd Yamamoto, C. flied out to rf, SF, RBI; Tierney, K. scored, unearned. | 2 | 3 |
3rd Sanden J homered to left field, RBI. | 3 | 3 |
4th Zatyk T singled through the left side, RBI; Kibling K advanced to second; Snyder R scored. | 4 | 3 |
4th Ring S singled to left field, advanced to second on a fielding error by lf, RBI; Zatyk T advanced to third; Kibling K scored. | 5 | 3 |
4th Jenkins G doubled down the rf line, 2 RBI; Ring S scored; Zatyk T scored. | 7 | 3 |
5th Kibling K homered to left center, RBI. | 8 | 3 |
5th Johnson, H. reached on a fielder's choice to second base, RBI; Neri, P. out at second 2b to ss; Keliinoi, K. advanced to third; Gin, X. scored. | 8 | 4 |
5th Millwood, D. singled to right field, RBI; Johnson, H. advanced to second; Keliinoi, K. scored. | 8 | 5 |
6th Jenkins G doubled down the lf line, RBI; Hastings L scored, unearned. | 9 | 5 |
6th Garcia R singled to right center, RBI; Sanden J advanced to second; Jenkins G scored. | 10 | 5 |
6th Jenkins H homered to center field, 3 RBI; Garcia R scored; Sanden J scored. | 13 | 5 |
6th Martinez, I. reached on a fielding error by 3b, RBI; Keliinoi, K. advanced to second; McGaughey, J scored, unearned. | 13 | 6 |
7th Millwood, D. homered to left center, RBI. | 13 | 7 |
UCONN
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gin, Xiao | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Keliinoi, Ka'ena | 3B/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Izabella | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Neri, Piper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Haley | C/DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Goshi, Larissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamura, Maya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Millwood, Dallas | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Tierney, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Honma, Lainey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kai, Keely | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbs, Maycen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Muramoto, Madixx | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borges, Chloe | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hose, Cherish | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamamoto, Cierra | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bethea, Mya'liah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgaughey, Jamie | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fidge, Millie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostyszyn, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 2 | 0 | 9 | 8 |
Batting
HR: Millwood, Dallas (1)
SF: Yamamoto, Cierra (1)
Baserunning SB: Johnson, Haley (1)
HBP: Keliinoi, Ka'ena (1); Martinez, Izabella (1)
Fielding
E: Keliinoi, Ka'ena (2); Honma, Lainey (2); Yamamoto, Cierra (1)
DP: Millwood, Dallas (1); Gibbs, Maycen (1)
UCONN
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kostrencich, Addison | 3.2 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 0 |
Fidge, Millie | 1.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Kostyszyn, Mckenna | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Totals | 12 | 13 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 33 | 38 | 9 | 8 | 0 |
Win: Siems, Hallie (5-3)
Loss: Kostrencich, Addison (3-5)
HBP: Siems, Hallie (2)
;
Kostrencich, Addison (1)