University of Connecticut Athletics
UCONN vs Elon
2/16/2024
Dail Stadium
1:05pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 2 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Siems, Hallie (3-1)Loss: Wells, Meredith (0-0)
Scoring Summary
Team | UCONN | ELON |
|---|---|---|
1st Coupal H grounded out to 3b, RBI (2-2 KBKBF); Jenkins G advanced to second; Hastings L scored. | 1 | 0 |
1st Sanden J flied out to cf, RBI (3-1 BBBK); Jenkins G scored. | 2 | 0 |
2nd De Meo C homered to center field, 2 RBI (0-0); Zatyk T scored. | 4 | 0 |
4th Hastings L doubled up the middle, RBI (1-1 BF); Snyder R scored. | 5 | 0 |
4th Jenkins G homered to center field, 2 RBI (0-0); Hastings L scored. | 7 | 0 |
5th Kibling K flied out to cf, SAC, 2 RBI (3-2 KBKBFB); De Meo C advanced to second, advanced to third on the throw; Zatyk T advanced to third, scored on an error by c, unearned; Breslin K scored. | 9 | 0 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hastings L | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jenkins G | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Benson L | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupal H | RF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sanden J | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jenkins H | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ring S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breslin K | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zatyk T | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Snyder R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Meo C | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kibling K | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Siems H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 9 | 9 | 3 | 0 | 3 | 4 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Menscer, Drew | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hartley, Reagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baulsir, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seering, Allee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Kaitlyn | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Carley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murray, Mauri | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swart, Payton | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schaal, Gabi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wirt, Mary Moss | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cherry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 10 | 5 |
Baserunning
HBP: Wells, Kaitlyn (1)
Fielding
E: Wirt, Mary Moss (1)
UCONN
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Meredith | 3.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 77 |
Cherry, Taylor | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 38 |
| Totals | 9 | 9 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 7 | 115 |






















