University of Connecticut Athletics
DePaul vs UConn
3/17/2024
Burrill Family Field
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Jenkins , Hope (2-1)Loss: Bella Nigey (4-7)
Scoring Summary
Team | DPU | UCONN |
---|---|---|
1st Sanden J doubled to left field, RBI (0-1 K); Jenkins G scored, unearned. | 0 | 1 |
1st Jenkins H homered to left center, 2 RBI (0-1 S); Sanden J scored. | 0 | 3 |
3rd Jenkins H homered to center field, 2 RBI (1-2 KKB); Sanden J scored. | 0 | 5 |
6th Pool, R. flied out to rf, SF, RBI (1-2 SFB); Rogers, M. scored. | 1 | 5 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Cwick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooke Johnson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Riley Pool | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carly Alvers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abbey Pochie | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Addison Talbot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bibianna Rodriguez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexis Hogue | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Payton Viles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baylee Cosgrove | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gracie Jacobs | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ariana Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan Rogers | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenna Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 3 | 0 | 5 | 4 |
Batting
SF: Riley Pool (1)
Baserunning SB: Carly Alvers (1); Morgan Rogers (1)
Fielding
E: Baylee Cosgrove (1)
UConn
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella Nigey | 3.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 43 |
Brenna Smith | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 39 |
Totals | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 82 |