University of Connecticut Athletics
Cleveland State vs UConn
3/10/2024
RWSS
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | |
0 | 1 | 0 | 4 | 3 | 0 | X | 8 | 12 | 1 |
Win: Kinney, Payton (2-2)Loss: Jenkins (0-4)
Scoring Summary
Team | CSU | UCONN |
---|---|---|
2nd Jenkins G grounded out to 2b, RBI; Hastings L advanced to second; Ring S advanced to third; Abruscato G scored. | 0 | 1 |
4th Garcia R doubled down the lf line, RBI; Sanden J advanced to third; Jenkins G scored. | 0 | 2 |
4th Jenkins H singled up the middle, 2 RBI; Garcia R scored; Sanden J scored. | 0 | 4 |
4th Coupal H singled up the middle, advanced to second on the throw, RBI; Kibling K advanced to third; Snyder R scored. | 0 | 5 |
5th Holzopfel singled, advanced to second on the throw, RBI; Deang advanced to third; Frascone scored. | 1 | 5 |
5th Hurosky singled to center field, 2 RBI; Holzopfel scored; Deang scored. | 3 | 5 |
5th Jenkins G doubled to right center, RBI; Hastings L scored. | 3 | 6 |
5th Jenkins H doubled through the right side, 2 RBI; Garcia R scored; Jenkins G scored. | 3 | 8 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Albaugh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Deang | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Holzopfel | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hurosky | DH/1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Gilkerson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gorsuch | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spellman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stenz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frascone | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 8 | 5 |
Baserunning
HBP: Holzopfel (1)
UConn
Batting
2B: Hastings, Lexi (1); Jenkins , Grace (1); Garcia, Rosie (1); Jenkins , Hope (1); Ring, Savannah (1)
Baserunning
Fielding
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins | 6.0 | 12 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 30 | 36 | 11 | 5 | 0 |
Totals | 12 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 30 | 36 | 11 | 5 | 0 |