University of Connecticut Athletics
UCONN vs Cleveland State
3/9/2024
RWSS
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 
Win: Jenkins , Hope (1-1)Loss: Melissa Holzopfel (4-3)
Scoring Summary
| Team | UCONN | CSU | 
|---|---|---|
|  3rd Jenkins G flied out to lf, SF, RBI; Ring S scored. | 1 | 0 | 
|  5th Garcia R homered to right field, 3 RBI; Jenkins G scored; Ring S scored. | 4 | 0 | 
|  6th Kibling K stole third, scored on a throwing error by c, unearned. | 5 | 0 | 
|  7th Garcia R doubled to left field, RBI; De Meo C scored. | 6 | 0 | 
 UCONN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Jenkins, Grace | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Sanden, Jana | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| DE Meo, Caylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Jenkins, Hope | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Zatyk, Taylor | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Coupal, Haley | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ring, Savannah | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Abruscato, Giuliana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 6 | 9 | 5 | 3 | 0 | 5 | 6 | 
Batting
Baserunning 
 Cleveland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brooke Albaugh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Jenna Deang | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Melissa Holzopfel | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Becky Hurosky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kylie Gorsuch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Gilkerson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Marley Queen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haley West | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Alexa Sieger | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kiera Frascone | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Peyton Mueller Stenz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 5 | 0 | 0 | 0 | 8 | 4 | 
Batting
2B: Jenna Deang (1); Emma Gilkerson (1)
Baserunning 
CS: Jenna Deang (1)
Fielding 
E: Becky Hurosky (1); Kylie Gorsuch (1)
DP: Jenna Deang (1); Becky Hurosky (1)
 UCONN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 6.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 4 | 0 | 
| Nagy, Delaney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 6 | 0 | 
 Cleveland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Melissa Holzopfel | 7.0 | 9 | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 33 | 9 | 5 | 0 | 
| Totals | 9 | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 33 | 9 | 5 | 0 | 




















