University of Connecticut Athletics
UConn vs BUTLER
3/22/2024
Butler SB Field
3:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 2 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Siems, Hallie (8-3)Loss: Petran, Katie (8-4)
Scoring Summary
Team | UCONN | BU |
|---|---|---|
Hastings L homered to right center, RBI (2-0 BB). | 1 | 0 |
Hastings L doubled to center field, RBI (2-0 BB); Kibling K advanced to third; Abruscato G scored. | 2 | 0 |
Garcia R homered to left field, 4 RBI (3-2 BBKFBFFF); Jenkins G scored; Hastings L scored; Kibling K scored. | 6 | 0 |
Garcia R homered to left center, RBI (0-0). | 7 | 0 |
Zatyk T singled to center field, advanced to second on the throw, RBI (0-2 KF); De Meo C advanced to third; Coupal H scored. | 8 | 0 |
Hastings L flied out to cf, SF, RBI (2-0 BB); Kibling K advanced to third; De Meo C scored. | 9 | 0 |
UConn
| LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B/RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 9 | 9 | 5 | 0 | 4 | 5 |
BUTLER
Lehner, Cate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Ella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dorsett, Paige | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Vande Hei, Leigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Makena | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoosen, Monique | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Baserunning
HBP: Ryan, Kieli (1)
Fielding
DP: Dorsett, Paige (1); Alexander, Makena (1)
UConn
| 4.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 62 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 3 | 7 | 73 |
BUTLER
Petran, Katie | 1.1 | 5 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 1 | 54 |
Cammon, Sydney | 3.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 5 | 53 |
| Totals | 9 | 9 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 20 | 29 | 4 | 6 | 107 |
























