University of Connecticut Athletics
North Texas vs UConn
Scoring Summary
Team | UNT | UCONN |
---|---|---|
2nd Smith, M. homered to left center, 3 RBI (0-0); Rainey, M. scored; Gamble, K. scored. | 3 | 0 |
4th Smith, M. singled to center field, advanced to second on the throw, RBI (0-0); Epperson, J. advanced to third; Rainey, M. scored. | 4 | 0 |
4th Simon, C. doubled down the lf line, 2 RBI (1-1 BF); Smith, M. scored; Epperson, J. scored. | 6 | 0 |
4th Sparks, T. grounded out to ss, RBI (2-2 FFBB); Christensen advanced to second; Cobb, L. advanced to third; Simon, C. scored. | 7 | 0 |
4th Rainey, M. walked, RBI (3-2 FBBBSB); Gamble, K. advanced to second; Christensen advanced to third; Cobb, L. scored. | 8 | 0 |
4th Sanden J singled up the middle, RBI (0-1 K); Ring S scored. | 8 | 1 |
6th Gamble, K. homered to left center, RBI (2-1 KBB). | 9 | 1 |
6th Simon, C. singled through the right side, advanced to second on the throw, RBI (3-2 BBFFFBF); Smith, M. advanced to third; Nicholson, R scored. | 10 | 1 |
6th Jenkins G homered to left field, RBI (0-0). | 10 | 2 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Cobb | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kalei Christensen | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tatum Sparks | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Kailey Gamble | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Molly Rainey | RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Jodie Epperson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Rylee Nicholson | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Katy Truitt | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikayla Smith | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Cierra Simon | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 10 | 9 | 0 | 2 | 9 |
Batting
2B: Cierra Simon (1)
HR: Kailey Gamble (1); Mikayla Smith (1)
Baserunning
SB: Lexi Cobb (1); Molly Rainey (1)
UConn
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Savage | 4.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 58 |
Mckenzie Wagoner | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 36 |
Totals | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 2 | 94 |