University of Connecticut Athletics
Delaware vs Connecticut
Scoring Summary
Team | DELAWARE | UCONN |
|---|---|---|
Garber, H. grounded out to ss, RBI; Rudolph advanced to second; Troy advanced to third; Mendoza scored. | 1 | 0 |
Garber, J. singled to pitcher, RBI; Rudolph advanced to third; Troy scored, unearned. | 2 | 0 |
Sanden J singled to left field, RBI (2-1 BFB); Jenkins G advanced to second; James A scored. | 2 | 1 |
Benson L flied out to lf, SF, RBI (1-1 BK); Jenkins G scored. | 2 | 2 |
Garber, H. doubled to left field, advanced to third on the throw (0-1 K); Shaffer, scored on an error by c. | 3 | 2 |
Mendoza homered to left field, RBI (0-1 F); Blantz scored. | 5 | 2 |
Coupal H singled to center field, RBI (1-2 KBK); Benson L advanced to second; Mason M scored. | 5 | 3 |
Garber, J. fouled out to lf, SF, RBI (1-1 BK); Garber, H. advanced to third; Rudolph scored. | 6 | 3 |
Hastings L singled to center field, RBI (2-2 FFBB); Benson L advanced to third; Jenkins H scored. | 6 | 4 |
Delaware
Garber, Hanna | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garber, Julz | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mills, Kiara | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scheivert, Katie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blantz, Chloe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mendoza, Brittney | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Shaffer, Sydney | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Troy, Anaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinucci, Olivia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Valentino, Zoey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rudolph, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 4 | 0 | 0 | 5 | 7 |
Batting
2B: Garber, Hanna (2); Shaffer, Sydney (1)
HR: Mendoza, Brittney (1)
SF: Garber, Julz (1)
Baserunning SB: Garber, Julz (1); Troy, Anaya (1)
Connecticut
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DP/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 4 | 5 | 0 | 10 | 12 |
Delaware
Winburn, Emily | 7.0 | 10 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 30 | 37 | 6 | 5 | 161 |
| Totals | 10 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 30 | 37 | 6 | 5 | 161 |
Connecticut
| 5.0 | 8 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 2 | 81 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 21 | |
| Totals | 10 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 14 | 2 | 113 |























