University of Connecticut Athletics
Seton Hall vs UConn
3/10/2023
Burrill Family Field
2:00pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 2 | 0 | 3 | X | 8 | 8 | 0 |
Win: Jenkins , Hope (6-1)Loss: Smith, Shelby (3-3)
Scoring Summary
Team | SHU | UCONN |
---|---|---|
1st Sanden J homered to left center, 2 RBI; Jenkins G scored; Ring S scored. | 0 | 3 |
2nd Coupal H doubled to left field, RBI; Kibling K scored. | 0 | 4 |
2nd Coupal H stole third, scored on an error by c. | 0 | 5 |
4th Sanden J doubled down the lf line, RBI; James A scored. | 0 | 6 |
4th Zatyk T doubled to left center, 2 RBI; Mason M advanced to third, out at home lf to ss to c; Hastings L scored; Sanden J scored. | 0 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colonnetta, Ashly | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kelsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shelby | P/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Allen, Lela | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wingo, Abby | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gilbert, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tressler, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howard, Erin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Andrea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 4 | 4 |
Fielding
E: Alexander, Hannah (1)
UConn
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shelby | 1.0 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 |
Kreuscher, Kyra | 3.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 0 | 0 |
Totals | 8 | 8 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 17 | 26 | 2 | 2 | 0 |