University of Connecticut Athletics
Connecticut vs Providence
Scoring Summary
Team | UCONN | PC |
|---|---|---|
Renny singled, out at second cf to 2b, RBI; Smith scored. | 0 | 1 |
James A flied out to lf, SAC, SF, RBI; Hastings L scored on an error by lf, unearned; Kibling K scored. | 2 | 1 |
Douma doubled to center field, 2 RBI; Cunnigan scored; Petrarca scored. | 2 | 3 |
Connecticut
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 2 | 1 | 4 | 0 | 2 | 4 |
Providence
Jacque Harrington | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gabriella Lee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Lea Kosinski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rachael Petrarca | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Elisa Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiana Wren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Renny | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Elysia Cunnigan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Douma | 2B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Kaelyn Loncharich | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
ย ย ย Gabriella Sebastian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Magrino | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Emily Jonte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Geanice Morales | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Quirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 2 | 3 | 8 | 0 | 7 | 5 |
Batting
2B: Emma Douma (1)
Baserunning
SB: Elisa Smith (1)
CS: Gabriella Lee (1)
Fielding
E: Gabriella Lee (1)
Connecticut
| 5.2 | 2 | 3 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 17 | 25 | 6 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 18 | 26 | 6 | 3 | 0 |
Providence
Riley Quirk | 7.0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 27 | 9 | 10 | 0 |
| Totals | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 27 | 9 | 10 | 0 |






















