University of Connecticut Athletics
Butler vs UConn
4/16/2023
Burrill Family Field
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 6 | 0 |
Win: Kinney, Payton (11-5)Loss: Griman, Mackenzie (7-13)Save: O'neil, Meghan (7)
Scoring Summary
Team | BUTLER | UCONN |
|---|---|---|
HOOSEN, M. homered to left field, 2 RBI (1-2); DORSETT, P. scored. | 2 | 0 |
James A singled to shortstop, advanced to second on the throw, RBI (0-0); Hastings L scored. | 2 | 1 |
Ring S singled to right field, 2 RBI (2-0); Jenkins H scored; Garcia R scored. | 2 | 3 |
Butler
Lehner, Cate | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
White, Ella | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hoosen, Monique | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
O'rilley, Teagan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan, Kieli | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Simpson, Loren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ellie | SS/3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gross, Kaylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย McHahon, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Dorsett, Paige (1)
HR: Hoosen, Monique (1)
Baserunning
Fielding
E: Boyer, Ellie (1)
UConn
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH/PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 6 | 3 | 4 | 0 | 5 | 8 |
Butler
Griman, Mackenzie | 5.2 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 6 | 114 |
Cammon, Sydney | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 118 |
UConn
| 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 107 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 119 |
























