University of Connecticut Athletics
Boston College vs UConn
3/21/2023
Burrill Family Field
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 9 | 1 | |
| 0 | 5 | 1 | 2 | 0 | 1 | X | 9 | 8 | 0 |
Win: Kinney, Payton (4-5)Loss: Abby Dunning (5-2)
Scoring Summary
Team | BC | UCONN |
|---|---|---|
Coupal H hit by pitch, RBI (2-2); Ring S advanced to second; Mason M advanced to third; Sanden J scored. | 0 | 1 |
Hastings L walked, RBI (3-1); Coupal H advanced to second; Ring S advanced to third; Mason M scored. | 0 | 2 |
James A doubled to left center, 3 RBI (1-1); Hastings L scored; Coupal H scored; Ring S scored. | 0 | 5 |
Ring S reached on a fielder's choice, RBI (2-1); Jenkins H out at second 2b to ss; Sanden J scored. | 0 | 6 |
Schouten homered to center field, 3 RBI (1-0); Andal scored; Warman scored. | 3 | 6 |
Hines homered to left field, RBI (0-0). | 4 | 6 |
Knight advanced to second on a wild pitch, advanced to third; Case scored on a wild pitch. | 5 | 6 |
Giery singled, out at second lf to 2b, RBI (2-2); Knight scored. | 6 | 6 |
Jenkins G walked, RBI (3-0); James A advanced to second; Hastings L advanced to third; Coupal H scored. | 6 | 7 |
Sanden J hit by pitch, RBI (0-1); Jenkins G advanced to second; James A advanced to third; Hastings L scored. | 6 | 8 |
Slike homered to left center, RBI (2-2). | 7 | 8 |
Sanden J reached on a fielder's choice, RBI (0-2); Jenkins G advanced to second; James A out at third ss to 3b; Hastings L scored. | 7 | 9 |
Boston College
Maddy Carpe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Slike | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Abigail Knight | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nicole Giery | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Kamryn Warman | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Alexis Dale | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Andal | 2B/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meghan Schouten | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Zoe Hines | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Kali Case | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Elisabeth Laviolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Halie Pappion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 7 | 0 | 5 | 8 |
Batting
2B: Maddy Carpe (1); Hannah Slike (1)
HR: Hannah Slike (1); Meghan Schouten (1); Zoe Hines (1)
SH: Erika Andal (1)
Baserunning
Fielding
E: Zoe Hines (1)
UConn
| LF/RF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 8 | 9 | 6 | 0 | 5 | 3 |
Batting
Baserunning
Boston College
Halie Pappion | 1.2 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 1 | 46 |
Abby Dunning | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 48 |
Susannah Anderson | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 5 | 46 |
| Totals | 8 | 9 | 9 | 6 | 5 | 1 | 0 | 3 | 0 | 22 | 31 | 0 | 9 | 140 |
UConn
| 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 64 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 29 | |
| 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 57 | |
| Totals | 9 | 7 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 28 | 36 | 10 | 5 | 150 |
Win: Kinney, Payton (4-5)
Loss: Abby Dunning (5-2)
HBP: Halie Pappion (2); Susannah Anderson (1)
;
PB: Hannah Slike (1)
;
Jenkins , Grace (1)






















