University of Connecticut Athletics
Villanova vs UConn
5/7/2022
Burrill Family Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 6 | 0 |
Win: O'neil, Meghan (12-6)Loss: Sara Kennedy (6-7)
Scoring Summary
Team | VU | UCONN |
|---|---|---|
SANDEN doubled to right center, 2 RBI (1-1); GUEVARRA scored; MARCELINO scored. | 0 | 2 |
SAPPINGTON singled to right center, RBI (0-0); HASTINGS scored. | 0 | 3 |
Villanova
Chloe Smith | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paige Rauch | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Megan Kern | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Wagner, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Giampolo | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Ryan Henry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย White, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ally Jones | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
ย ย ย Dani Dabroski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Sebastian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Franz, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sydney Hayes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Raphael, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Tess Cites | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sara Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 8 | 0 | 2 | 0 | 12 | 10 |
Batting
2B: Chloe Smith (1); Megan Kern (1); Angela Giampolo (1)
UConn
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 4 | 3 |
Villanova
Sara Kennedy | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 9 | 74 |
| Totals | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 9 | 74 |
UConn
| 7.0 | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 5 | 136 | |
| Totals | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 5 | 136 |




















