University of Connecticut Athletics
Penn State vs UConn
2/12/2022
Sleepy Hollow Sports
4:15pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Sokolsky, Elise (1-1)Loss: Parshall, B. (0-1)
Scoring Summary
Team | PSU | UCONN |
|---|---|---|
ABRUSCATO homered to left field, RBI. | 0 | 1 |
Crouthamel tripled to right center, RBI; Coleman, L. scored. | 1 | 1 |
HASTINGS doubled to left center, RBI; JAMES advanced to third; WIVELL scored. | 1 | 2 |
Penn State
Swedberg, C. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Jones, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindmark, C | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leone, M. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Coleman, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, M. | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marcotte, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Black, L. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Gordon, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coombs, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parshall, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 3 | 6 |
Batting
3B: Crouthamel (1)
Baserunning
CS: Crouthamel (1)
HBP: Lindmark, C (1)
UConn
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 7 | 4 |
Penn State
Parshall, B. | 6.2 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 8 | 0 |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 8 | 0 |
UConn
| 6.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 8 | 0 |






















