University of Connecticut Athletics
James Madison vs UConn
Scoring Summary
Team  | JMU  | UCONN  | 
|---|---|---|
 1st SANDEN homered to left field, 2 RBI; GARCIA scored.  | 0  | 2  | 
 2nd Hennessy homered to left field, 2 RBI; Boseman scored.  | 2  | 2  | 
 2nd CORETH homered to left field, RBI.  | 2  | 3  | 
 3rd Bernett singled to left center, advanced to second on the throw, RBI; Phillips advanced to third, scored on a fielding error by cf; Butler scored.  | 4  | 3  | 
 3rd Boseman homered to left center, 2 RBI; Polk scored.  | 6  | 3  | 
 5th Shifflett singled to left field, RBI; Bernett advanced to second; Phillips scored.  | 7  | 3  | 
 5th Mesaros doubled to center field, 2 RBI; Shifflett scored; Bernett scored.  | 9  | 3  | 
 6th CORETH singled up the middle, 2 RBI; GUEVARRA scored; BARNETT scored.  | 9  | 5  | 
 7th Shifflett homered to left field, 2 RBI; Rogers scored, unearned.  | 11  | 5  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Butler  | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
 H. Hall  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Phillips  | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Bernett  | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
    Polk  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boseman  | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
    Rogers  | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shifflett  | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Mesaros  | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Hennessy  | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Fishman  | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Campbell  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    J. Hall  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Humphrey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 11 | 13 | 10 | 0 | 0 | 5 | 5 | 
Batting
2B: Phillips (1); Mesaros (1)
HR: Boseman (1); Shifflett (1); Hennessy (1)
Baserunning 
HBP: Phillips (1); Hennessy (1)
Fielding 
E: H. Hall (1)
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Marcelino, Brianna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Garcia, Rosie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Piergustavo, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanden, Jana | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Sappington, Olivia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Barnett, Sami | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Guevarra, Reese | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Coreth, Erika | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Wivell, Hollis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Aziah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 5 | 8 | 5 | 1 | 0 | 12 | 4 | 
Batting
Baserunning 
Fielding 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Humphrey  | 7.0 | 8 | 5 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 29 | 30 | 3 | 5 | 0 | 
| Totals | 8 | 5 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 29 | 30 | 3 | 5 | 0 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neil, Meghan | 2.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 0 | 
| Nagy, Delaney | 2.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 0 | 
| Sokolsky, Elise | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 0 | 
| Totals | 13 | 11 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 35 | 37 | 10 | 6 | 0 | 






















