University of Connecticut Athletics
UConn vs James Madison
Scoring Summary
Team | UCONN | JMU |
|---|---|---|
GARCIA advanced to second on a throwing error by c; MARCELINO scored, unearned. | 1 | 0 |
H. Hall advanced to third; Butler scored on a passed ball. | 1 | 1 |
Bernett singled to left field, RBI; H. Hall scored. | 1 | 2 |
Butler doubled through the right side, RBI; Hennessy scored. | 1 | 3 |
H. Hall doubled, advanced to third on an error by rf, RBI; Butler scored. | 1 | 4 |
Phillips homered to center field, 2 RBI; H. Hall scored. | 1 | 6 |
Bernett homered to left field, RBI. | 1 | 7 |
GUEVARRA homered to center field, RBI. | 2 | 7 |
BARNETT grounded out to 2b, RBI; SANDEN advanced to third; GARCIA scored. | 3 | 7 |
GUEVARRA lined out to lf, SAC, RBI; SANDEN scored. | 4 | 7 |
SAPPINGTON homered to right center, RBI. | 5 | 7 |
Shifflett singled up the middle, RBI; Fulton advanced to second; Boseman scored. | 5 | 8 |
Hennessy singled, advanced to second on an error by ss; Shifflett advanced to third; Fulton scored, unearned. | 5 | 9 |
UConn
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 4 | 3 | 0 | 6 | 3 |
James Madison
Butler | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Hall | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Phillips | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Boseman | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Polk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernett | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
ย ย ย Fulton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Campbell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hennessy | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mesaros | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bermudez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 7 | 4 | 0 | 6 | 9 |
Batting
2B: Butler (1); H. Hall (2); Hennessy (1)
HR: Phillips (1); Bernett (1)
Baserunning
SB: Polk (1)
HBP: Boseman (1); Bernett (1)
Fielding
E: Bernett (1)
UConn
| 2.1 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 0 | 0 | |
| 3.2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 3 | 0 | |
| Totals | 11 | 9 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 36 | 9 | 3 | 0 |
James Madison
Bermudez | 6.0 | 6 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 5 | 0 |
Humphrey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 0 |




















