University of Connecticut Athletics
DEPAUL U vs UConn
Scoring Summary
Team | DPU | UCONN |
|---|---|---|
COSGROVE, B. tripled, RBI (1-1); MEYER, T. scored. | 1 | 0 |
JOHNSON, B. singled down the lf line, 2 RBI (0-0); HILGER, S. advanced to second; GUTIERREZ, M scored; ALVERS, C. scored. | 3 | 0 |
POLUCHA, K. singled to left field, 2 RBI (0-0); WOHLERS, A. advanced to third; JOHNSON, B. scored; HILGER, S. scored. | 5 | 0 |
GUEVARRA doubled to left field, RBI (2-2); JAMES scored. | 5 | 1 |
POOL, R. grounded out to c, SAC, bunt, RBI (1-0); MEYER, T. scored. | 6 | 1 |
BARNETT homered to left field, RBI (2-2). | 6 | 2 |
DEPAUL U
Gutierrez, M | SS | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hilger, S. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, B. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Wohlers, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Polucha, K. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
ย ย ย Frazier, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, T. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Sullivan, N. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ย ย ย Pool, R. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cosgrove, B. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alvers, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lehman, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 4 | 1 | 11 | 8 |
Batting
2B: Meyer, T. (1); Alvers, C. (1)
3B: Cosgrove, B. (1)
SH: Pool, R. (1)
Baserunning
SB: Gutierrez, M (1); Polucha, K. (1)
HBP: Gutierrez, M (1); Wohlers, A. (1)
UConn
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 2 | 2 | 2 | 0 | 5 | 2 |
DEPAUL U
Lehman, S. | 7.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 104 |
| Totals | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 104 |
UConn
| 3.2 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 18 | 21 | 3 | 3 | 66 | |
| 3.1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 55 | |
| Totals | 8 | 6 | 6 | 4 | 11 | 0 | 0 | 2 | 1 | 28 | 35 | 5 | 4 | 121 |





















