University of Connecticut Athletics
Seton Hall vs UConn
5/5/2021
Burrill Family Field
7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 5 | 0 |
Win: O'neil, Meghan (10-3)Loss: Smith, Shelby (2-9)Save: Kinney, Payton (1)
Scoring Summary
Team | SHU | UCONN |
---|---|---|
5th SANDEN hit by pitch; JAMES advanced to second; GUEVARRA advanced to third; JOLLEY scored. | 0 | 1 |
5th MARCELINO flied out to cf, SAC, RBI; JAMES advanced to third; GUEVARRA scored. | 0 | 2 |
6th PANDOLFO homered to left center, RBI. | 1 | 2 |
6th De WEESE walked; PIERGUSTAVO advanced to second; BENSON advanced to third; MASON scored, unearned. | 1 | 3 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barracato, Janae | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arteaga, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pandolfo, Darby | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wingo, Abby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tate, Kiana | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, Kelsey | DH/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Allender, Baylee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Smith, Shelby | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ehrenberg, Cadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Jaden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colonnetta, Ashly | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 10 | 6 |
Batting
2B: Barracato, Janae (1); Carr, Kelsey (1)
HR: Pandolfo, Darby (1)
Baserunning
Fielding
E: Tate, Kiana (1)
UConn
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shelby | 5.1 | 5 | 3 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 17 | 27 | 5 | 5 | 0 |
Ehrenberg, Cadyn | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 19 | 30 | 6 | 5 | 0 |