University of Connecticut Athletics
Lamar vs UConn
2/27/2021
Getterman Stadium
1:20pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 2 | 2 | 0 | 0 | 3 | X | 7 | 6 | 0 |
Win: O'neil, Meghan (2-2)Loss: Ruiz, A. (1-2)
Scoring Summary
Team | LU | UCONN |
---|---|---|
2nd MARCELINO homered to left field, RBI. | 0 | 1 |
2nd BENSON stole second; WIVELL stole third, scored on an error by c, unearned. | 0 | 2 |
3rd MARCELINO homered to center field, 2 RBI; JAMES scored. | 0 | 4 |
6th BENSON tripled to right field, 2 RBI; MARCELINO scored; ZATYK scored. | 0 | 6 |
6th PIERGUSTAVO singled to shortstop, RBI; CASAZZA advanced to third; BENSON scored. | 0 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Xayaseng, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, R. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freudenberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carpenter, H | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garivey, V. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Murphy, T. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, H. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinojosa, F. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fleming, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, O. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
Batting
SH: Fleming, A. (1)
Baserunning
HBP: Murphy, T. (1)
Fielding
E: Hinojosa, F. (1)
UConn
Batting
Baserunning
SB: Zatyk, Taylor (1); Marcelino, Briana (1); Wivell, Hollis (2); Benson, Lauren (1); Casazza, Devon (1)
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, A. | 6.0 | 6 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 0 |
Totals | 6 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 0 |