University of Connecticut Athletics
UConn vs FGCU
Scoring Summary
| Team | UCONN | FGCU | 
|---|---|---|
|  2nd WIVELL grounded out to ss, RBI (3-2 BBFBF); SANDEN advanced to third; MARCELINO scored. | 1 | 0 | 
|  6th ROWE, J singled up the middle, RBI (2-1 BBK); JUMPER, A scored. | 1 | 1 | 
|  6th TOPLIFF, R doubled to center field, RBI; ROWE, J scored. | 1 | 2 | 
|  7th GUEVARRA tripled down the rf line, RBI (3-1 KBBB); WIVELL scored. | 2 | 2 | 
|  9th JAMES singled to right field, RBI (1-0 B); WIVELL scored. | 3 | 2 | 
|  9th SHEMANSKY, H flied out to lf, SF, RBI (0-1 F); ROWE, J scored. | 3 | 3 | 
|  10th SANDEN singled to center field, advanced to second on the throw, RBI (0-1 S); MARCELINO advanced to third; BENSON out at third cf to c; ZATYK scored. | 4 | 3 | 
|  10th BAUMAN, T singled to right field, RBI (3-2 BBSSB); DAVENPORT, R scored. | 4 | 4 | 
|  11th SHEMANSKY, H singled through the right side, RBI; JOHNSON, M advanced to third; GAINER, A scored. | 4 | 5 | 
 UConn
Batting
Baserunning 
 FGCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Davenport, Reedy | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Hernandez, Hope | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bauman, Taylor | P/DP | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 
|  Mesiemore, Marissa | DP/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Callaghan, Farley | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Hayes, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gainer, Amaya | PR/LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Johnson, Maddy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Morrell, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rowe, Johneisha | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Gendron, Jordyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Topliff, Ryley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Shemansky, Hannah | LF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Jumper, Ahnie | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 8 | 5 | 5 | 0 | 9 | 10 | 
Batting
2B: Topliff, Ryley (1)
SH: Johnson, Maddy (1); Rowe, Johneisha (1); Gendron, Jordyn (1)
SF: Shemansky, Hannah (1)
Baserunning SB: Davenport, Reedy (1); Rowe, Johneisha (1)
Fielding 
E: Hernandez, Hope (2); Gendron, Jordyn (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney | 10.2 | 8 | 5 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 45 | 14 | 9 | 156 | 
| Totals | 8 | 5 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 45 | 14 | 9 | 156 | 
 FGCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bauman, Taylor | 6.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 19 | 25 | 4 | 10 | 57 | 
|  Mesiemore, Marissa | 5.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 9 | 50 | 
| Totals | 7 | 4 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 35 | 47 | 8 | 19 | 107 | 
Win: Mesiemore, Marissa (2-3)
Loss: Kinney, Payton (2-1)
HBP: 
      
    Bauman, Taylor (1); Mesiemore, Marissa (2)
PB: 
      
    Jumper, Ahnie (1)



















